Wakiso district has consistently demonstrated exceptional performance in UNEB exams across all levels. In the year 2022, more than 288 UACE Schools presented their students for the exams.
The district recorded a total of over 16,000 candidates, with approximately 12% of them scoring between 0-5 points.
Furthermore, close to 16% of the candidates scored between 15-20 points while 30% of them scored between 10-14 points.
It is worth mentioning that there were at least 12 Schools in the district where none of the students scored between 15-20 points.
Furthermore, among these Schools, 6 of them did not have any students who scored between 10-15 points.
This list details the top 70 Schools in UACE 2022 in the Wakiso district ranked based on points distribution.
Posn | Schs | 15-20 pts | 10 -14 pts | 5-9 pts | 0 -4 pts |
---|---|---|---|---|---|
1 | ST.JULIAN HIGH SCH ANNEX,GAYAZA | 33 | 10 | 1 | 0 |
2 | KISOZI HIGH SCH | 42 | 17 | 1 | 0 |
3 | ST.MARY'S SEC SCH,KITENDE | 307 | 158 | 16 | 1 |
4 | LIGHT ACADEMY SEC SCH | 30 | 13 | 3 | 0 |
5 | CORNERSTONE LEADERSHIP ACADEMY | 13 | 10 | 0 | 0 |
6 | KING'S COLLEGE,BUDO | 116 | 60 | 13 | 1 |
7 | GAYAZA HIGH SCH | 67 | 34 | 9 | 1 |
8 | UGANDA MARTYRS SS,NAMUGONGO | 180 | 126 | 20 | 0 |
9 | GOD'S WAY HIGH SCH,MAGANJO | 30 | 25 | 2 | 1 |
10 | MADINAH ISLAMIC SEC SCH,NSANGI | 50 | 31 | 17 | 2 |
11 | ST.MARY'S COLLEGE,KISUBI | 68 | 44 | 28 | 1 |
12 | RAFIKI SEC SCH | 3 | 5 | 1 | 0 |
13 | LUBIRI HIGH SCH,BULOBA CAMPUS | 16 | 32 | 6 | 0 |
14 | KISUBI SEMINARY | 11 | 19 | 6 | 0 |
15 | GREENLIGHT ISLAMIC SS,NANSANA | 21 | 36 | 10 | 1 |
16 | NAALYA SEC SCH,NAMUGONGO | 63 | 73 | 36 | 2 |
17 | TRINITY COLLEGE,NABBINGO | 41 | 36 | 29 | 0 |
18 | IQRA HIGH SCH,NANSANA | 4 | 12 | 2 | 0 |
19 | SPIRE HIGH SCH,GAYAZA | 8 | 8 | 6 | 0 |
20 | BULOOBA ROYAL COLLEGE | 61 | 81 | 46 | 4 |
21 | LUKWANGA SEC SCH | 29 | 38 | 21 | 3 |
22 | BRILLIANT HIGH SCH,KAWEMPE | 21 | 40 | 12 | 4 |
23 | CHRIST THE KING GIRLS SS,MATUGA | 3 | 14 | 1 | 1 |
24 | ST.ELIZABETH SEC SCH,NKOOWE | 37 | 55 | 31 | 4 |
25 | MAKERERE SEC SCH | 10 | 19 | 7 | 3 |
26 | MAKERERE HIGH SCH,MIGADDE | 28 | 42 | 28 | 4 |
27 | HOPE SENIOR SCH,BBIRA | 5 | 15 | 6 | 1 |
28 | ST.MARK'S COLLEGE,NAMAGOMA | 94 | 119 | 88 | 22 |
29 | QUEEN OF MARTYRS HIGH SCH,KIRA | 1 | 5 | 2 | 0 |
30 | ST.FRANCIS SEC SCH,NANSANA | 2 | 8 | 4 | 0 |
31 | THE ACADEMY ST.LAWRENCE,BUDO | 2 | 25 | 8 | 0 |
32 | BULOBA HIGH SCH | 23 | 60 | 33 | 6 |
33 | PERE GRANDMAISON MEM. SEC SCH | 1 | 7 | 3 | 0 |
34 | AFRICA SEC SCH,KAMPALA | 4 | 6 | 5 | 1 |
35 | IBUN MASOOD HIGH SCH,MAKINDYE | 6 | 15 | 10 | 1 |
36 | ST.MARY'S SEC SCH ANNEX,KITENDE | 43 | 125 | 90 | 3 |
37 | HAWA SEC SCH,KAMPALA | 3 | 6 | 4 | 1 |
38 | ATLAS HIGH SCH,GAYAZA | 15 | 21 | 18 | 5 |
39 | GOD CARES HIGH SCH | 3 | 28 | 13 | 0 |
40 | BILAL ISLAMIC INSTITUTE | 9 | 28 | 9 | 6 |
41 | AMITY SEC SCH,NANSANA | 6 | 18 | 13 | 1 |
42 | OUR LADY OF GOOD COUNSEL | 9 | 19 | 14 | 3 |
43 | CHRIST'S CITY SEC SCH,MMANZE | 3 | 4 | 4 | 1 |
44 | MAKERERE COLLEGE SCH | 49 | 112 | 91 | 12 |
45 | MOUNT OF OLIVES COLLEGE,KAKIRI | 1 | 13 | 6 | 0 |
46 | TURKISH LIGHT SEC SCH | 4 | 16 | 12 | 0 |
47 | STANDARD COLLEGE SEC SCH,NSANGI | 6 | 21 | 15 | 1 |
48 | MBOGO HIGH SCH | 20 | 48 | 34 | 7 |
49 | NIBRAS ISLAMIC SS,MANYANGWA | 8 | 13 | 11 | 3 |
50 | RINES SEC SCH,NAMUSERA | 26 | 46 | 40 | 9 |
51 | ST.EDWARD'S COLLEGE,GALAMBA | 3 | 12 | 10 | 0 |
52 | LONDON COLLEGE OF ST.LAWRENCE | 26 | 59 | 64 | 3 |
53 | GLOBAL HARVEST SEC SCH | 7 | 10 | 13 | 2 |
54 | MATUGGA MIXED SEC SCH | 5 | 13 | 13 | 1 |
55 | NAALYA SEC SCH,BWEYOGERERE | 37 | 80 | 68 | 16 |
56 | ST.GEORGE HIGH SCH,WAKISO | 7 | 21 | 11 | 5 |
57 | LAKE VIEW KITINDA C/U HIGH SCH | 4 | 6 | 11 | 0 |
58 | TAIBAH INTERNATIONAL SCH | 9 | 17 | 15 | 5 |
59 | BUDDO SEC SCH | 75 | 139 | 146 | 34 |
60 | MITA COLLEGE,KAWEMPE | 7 | 20 | 23 | 1 |
61 | UBUNTU HILL SCH | 16 | 35 | 38 | 6 |
62 | TRUST HIGH SCH,KABUBBU | 6 | 15 | 19 | 1 |
63 | LUGOBA MUSLIM VOC. SEC SCH | 2 | 5 | 5 | 1 |
64 | ST.ANDREW'S COLLEGE,SSANDA | 11 | 23 | 26 | 5 |
65 | ST.AUGUSTINE'S COLLEGE,WAKISO | 16 | 43 | 48 | 6 |
66 | ST.NOA'S GIRLS SEC SCH,ZZANA | 16 | 39 | 47 | 7 |
67 | ZANA CHRISTIAN HIGH SCH | 3 | 9 | 11 | 1 |
68 | PASSION CHRISTIAN H/S,KYEBANDO | 2 | 15 | 13 | 1 |
69 | COMPREHENSIVE COLLEGE,KITETIKKA | 4 | 17 | 14 | 3 |
70 | KITENDE SEC SCH | 29 | 68 | 79 | 16 |
Discussion about this post