In the recently released UCE Exams, a total of 375 candidates from 145 different schools scored an impressive aggregate of 9.
While this is a commendable achievement, it is worth noting that the numbers increased when compared to the 2020 results. In the previous year, 215 students from 89 schools had attained the same grade.
In addition, we have compiled a list of the top 50 schools whose uce best students scored an aggregate of 9 in all 8 subjects. This is a remarkable achievement, and these schools should be commended for their hard work and dedication to academic excellence.
No. | School | Location | |
---|---|---|---|
1 | ALBERT SECONDARY SCHOOL,HOIMA | HOIMA | |
2 | ALLIANCE SECONDARY SCHOOL,IBANDA | IBANDA | |
3 | ARCHBISHOP KIWANUKA SS, KITOVU | MASAKA | |
4 | BAHATI HIGH SCHOOL,LWEZA | WAKISO | |
5 | BANKHILL COLLEGE | WAKISO | |
6 | BLESSED SACRAMENT SS,KIMAANYA | MASAKA | |
7 | BUDINI SECONDARY SCHOOL | KALIRO | |
8 | BULO PARENTS SECONDARY, SCHOOL | BUTAMBALA | |
9 | BULOOBA ROYAL COLLEGE | WAKISO | |
10 | BURYANSUNGWE SECONDARY SCHOOL | KITAGWENDA | |
11 | CALTEC ACADEMY,MAKERERE | KAMPALA | |
12 | CHRIST THE KING SS,KALISIZO | KYOTERA | |
13 | CRESTED SECONDARY, SCHOOL | KAMPALA | |
14 | DR.OBOTE COLLEGE,BOROBORO | LIRA | |
15 | EAGLES' WINGS HIGH SCHOOL | KALUNGU | |
16 | ENTEBBE SECONDARY SCHOOL | WAKISO | |
17 | ENTEBBE COMPREHENSIVE SECONDARY SCHOOL | WAKISO | |
18 | FAIHA HIGH SCHOOL,KAWEMPE | KAMPALA | |
19 | FORT PORTAL SECONDARY SCHOOL | KABAROLE | |
20 | FRANCIS AYUME MEMORIAL SS,KOBOKO | KOBOKO | |
21 | GAYAZA HIGH SCHOOL | WAKISO | |
22 | GAYAZA ROAD SECONDARY SCHOOL | KAMPALA | |
23 | GLOBAL HIGH SCHOOL,MBARARA | MBARARA | |
24 | GOMBE SECONDARY SCHOOL | BUTAMBALA | |
25 | HERMITAGE COMMUNITY SECONDARY SCHOOL | LUWEERO | |
26 | HILTON HIGH SCHOOL,MUKONO | MUKONO | |
27 | IBANDA SECONDARY SCHOOL | IBANDA | |
28 | IMMACULATE HEART GIRLS SCHOOL | RUKUNGIRI | |
29 | JANAN SECONDARY SCHOOL,BOMBO | LUWEERO | |
30 | KABALE BRAINSTORM HIGH SCHOOL | KABALE | |
31 | KABALE TRINITY COLLEGE | KABALE | |
32 | KASHAKA GIRLS SECONDARY SCHOOL | MBARARA | |
33 | KICHWAMBA HIGH SCHOOL | RUBIRIZI | |
34 | KIIRA COLLEGE,BUTIKI | JINJA | |
35 | KIREKA HIGH SCHOOL | WAKISO | |
36 | KISOZI HIGH SCHOOL | WAKISO | |
37 | KISUBI MAPEERA SECONDARY SCHOOL | WAKISO | |
38 | KITABI SEMINARY | BUSHENYI | |
39 | KITAGATA SECONDARY SCHOOL | SHEEMA | |
40 | KITENDE SECONDARY SCHOOL | WAKISO | |
41 | KYEIZOOBA GIRLS' SECONDARY SCHOOL | BUSHENYI | |
42 | KYOTERA PARENTS SCHOOL | KYOTERA | |
43 | LUGAZI HOMESTONE SCHOOL | BUIKWE | |
44 | MAKERERE COLLEGE SCHOOL | KAMPALA | |
45 | MASINDI ARMY SECONDARY SCHOOL | MASINDI | |
46 | MASTER CARES CHRISTIAN HIGH SCHOOL | KYOTERA | |
47 | MBARARA HIGH SCHOOL | MBARARA | |
48 | MITA COLLEGE,KAWEMPE | WAKISO | |
49 | MODERN SECONDARY SCHOOL,MBIRIZI | LWENGO | |
50 | MUHABURA SHINE SECONDARY SCHOOL | KISORO | |
51 | MUKONO HIGH SCHOOL | MUKONO | |
52 | MUMSA HIGH SCHOOL,MITYANA | MITYANA | |
53 | NAMIREMBE HILLSIDE HIGH SCHOOL | WAKISO | |
54 | OUR LADY OF AFRICA SECONDARY SCHOOL | MUKONO | |
55 | OUR LADY OF GOOD COUNSEL | WAKISO | |
56 | PANORAMA SECONDARY | MUKONO | |
57 | TORORO GIRLS' SCHOOL | TORORO | |
58 | TORORO MIXED SECONDARY SCHOOL | TORORO | |
59 | TROPICAL HIGH SCHOOL,IDUDI | BUGWERI | |
60 | UGANDA MARTYRS SECONDARY SCHOOL,KAYUNGA | KAYUNGA | |
61 | WESTVILLE HIGH SCHOOL | KABAROLE | |
62 | PEAS NOBLE HIGH SCHOOL,RUKIRI | IBANDA | |
63 | RINES SECONDARY SCHOOL,NAMUSERA | WAKISO | |
64 | ROYAL COLLEGE NAMUGONGO,MUKONO CAMP | MUKONO | |
65 | RUBONGI ARMY SECONDARY SCHOOL ANNEX | TORORO | |
66 | RWASHAMAIRE HIGH SCHOOL | NTUNGAMO | |
67 | RWEIBAARE SECONDARY SCHOOL | SHEEMA | |
68 | SAVIOUR HIGH SCHOOL,KIBOGA | KIBOGA | |
69 | SAYIDINA ABUBAKAR SECONDARY SCHOL | BUTAMBALA | |
70 | SEETA HIGH SCHOOL GREEN CAMPUS,MUKONO | MUKONO | |
71 | SEETA HIGH SCHOOL,MUKONO | MUKONO | |
72 | SSAKU SECONDARY SCHOOL | LUWEERO | |
73 | ST MATHIAS MBUYE VOCATIONAL | RAKAI | |
74 | ST. WILLIAM SECONDARY SCHOOL, | SHEEMA | |
75 | ST.ANDREW KAGGWA GOMBE HIGH SCHOOL | KAMPALA | |
76 | ST.BENEDICT SECONDARY SCHOOL | AMURIA | |
77 | ST.CATHERINE SECONDARY SCHOOL,BUJUUKO | MPIGI | |
78 | ST.ELIZABETH SECONDARY SCHOOL,NKOOWE | WAKISO | |
79 | ST.FLORENCE SECONDARY SCHOOL,BUGEMBE | JINJA | |
80 | ST.HENRY'S COLLEGE,KAMPALA | WAKISO | |
81 | ST.HENRY'S COLLEGE,MBALWA | WAKISO | |
82 | ST.JOHN'S COMPREHENSIVE SS,LYANTONDE | LYANTONDE | |
83 | ST.JOSEPH'S HIGH SCHOOL, NAMAGUNGA | MUKONO |
Discussion about this post