WAKISO – The Uganda National Examinations Board (UNEB) has released the 2024 Primary Leaving Examinations (PLE) results, with several schools in the Wakiso district emerging as top performers with results between 04 to 06 aggregates.
Leading the pack are Mother Manjeri Primary School, Budo Junior School, Mother Care Bunnamwaya Primary School, and St. Savio Kisubi Primary School, among others, whose students excelled in the exams with impressive aggregates.
See below for the full list of top-performing schools in Wakiso district.
No | CENTRE NAME | DISTRICT NAME | NAME | AGG |
---|---|---|---|---|
1 | ST.ANTHONY KAJJANSI P/S | WAKISO | ADYERO IMMACULATE WINNIE | 04 |
2 | ST.ANTHONY KAJJANSI P/S | WAKISO | AJOK JOSEPHINE MAKUCH | 04 |
3 | BUDO JUNIOR SCH | WAKISO | ECONI GODFREY | 04 |
4 | BUDO JUNIOR SCH | WAKISO | KABWEKERE MUGISA RAYMOND | 04 |
5 | BUDO JUNIOR SCH | WAKISO | KADDU NATHANAEL | 04 |
6 | BUDO JUNIOR SCH | WAKISO | MBAZZI AMOS GEORGE | 04 |
7 | KAZO SUMMIT P/S | WAKISO | ATWONGYIRE SAMANTHA SARAH | 04 |
8 | KAZO SUMMIT P/S | WAKISO | LUTAAYA RONALD | 04 |
9 | KIBUUKA MIXED NANSANA P/S | WAKISO | MAYENGO DIPHAS EMMANUEL | 04 |
10 | ST.SAVIO KISUBI P/S | WAKISO | LUWUKYA GILBERT B | 04 |
11 | KISUBI BOYS P/S | WAKISO | AMITO ANGEL JOAN | 04 |
12 | ST.SAVIO KISUBI P/S | WAKISO | OKIRO COLLINS EDIRUMA | 04 |
13 | ST.SAVIO KISUBI P/S | WAKISO | SSENTAMU JOHN IAN | 04 |
14 | KIREKA SDA P/S | WAKISO | MAGINO NORMAN | 04 |
15 | KIREKA SDA P/S | WAKISO | MUHANGUZI SHAUN | 04 |
16 | KYENGERA PARENTS P/S | WAKISO | KAZIBWE BENARD YERBETH | 04 |
17 | KYENGERA PARENTS P/S | WAKISO | KWAGALA PATIENCE | 04 |
18 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | LOTYANG INNOCENT OLUM | 04 |
19 | KYENGERA PARENTS P/S | WAKISO | OBURA ENID | 04 |
20 | KISUBI BOYS P/S | WAKISO | OKIDI EMMANUEL ISIDORO | 04 |
21 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | AINEMIGISHA TREASURE E | 04 |
22 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | ANJOA SCOVIA | 04 |
23 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | BUKENYA CHRUISERTISIOUS | 04 |
24 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | JULIA LOUIS LINO | 04 |
25 | KITENDE MODERN P/S | WAKISO | KAYEMBA SHAFICK | 04 |
26 | KITENDE MODERN P/S | WAKISO | MUSHABE MAHAD | 04 |
27 | ST.ANTHONY KAJJANSI P/S | WAKISO | SEBIT FRANCIS TARTISIO | 04 |
28 | HILLSIDE P/S | WAKISO | ASHABA RONALD AGABA | 04 |
29 | HILLSIDE P/S | WAKISO | KATWEBAZE EMMANUEL | 04 |
30 | HILLSIDE P/S | WAKISO | MUKUNDA DORIS BERETAH | 04 |
31 | HILLSIDE P/S | WAKISO | MUTENYO IAN JESSE | 04 |
32 | HILLSIDE P/S | WAKISO | NAHAMYA NOBERT STEVEN | 04 |
33 | HILLSIDE P/S | WAKISO | OMONUK ELISHA | 04 |
34 | NDEJJE VIEW P/S | WAKISO | SSEMWOGERERE ELIPHAZ | 04 |
35 | BUYINJA P/S | WAKISO | KIYEGA EDRINE | 04 |
36 | BUYINJA P/S | WAKISO | NALUGYA ANISA | 04 |
37 | STANDARD JUNIOR P/S | WAKISO | KIDEN SANDRA MARING | 04 |
38 | KIREKA GRAMMAR P/S | WAKISO | MUGABE LINTON DAN | 04 |
39 | MOTHER MANJERI P/S | WAKISO | AKURUT JOAN | 04 |
40 | MOTHER MANJERI P/S | WAKISO | KANDEGE EMMANUEL | 04 |
41 | MOTHER MANJERI P/S | WAKISO | LADO MICHEAL | 04 |
42 | MOTHER MANJERI P/S | WAKISO | LAKER JOANITA JULIET | 04 |
43 | MOTHER MANJERI P/S | WAKISO | MUTONYI JOY NAOMI | 04 |
44 | REAL QUALITY JUNIOR SCH | WAKISO | MUHIMBISE KEVIN | 04 |
45 | ST.THERESA LW JUNIOR SCH | WAKISO | OBINA GEORGE WILLIAM | 04 |
46 | MOTHER MANJERI P/S | WAKISO | OLARA DANIEL OKELLO | 04 |
47 | MOTHER MANJERI P/S | WAKISO | ONGIRIANY JOSEPH OBILAKOL | 04 |
48 | FAIRWAYS P/S,KIREKA ‐ KAMULI | WAKISO | NALUWAGGA FLOBIA | 04 |
49 | GOMBE JUNIOR SCH | WAKISO | MBOGO MARK ERNEST | 04 |
50 | KING'S JUNIOR SCH SEGUKU | WAKISO | MADE RICHARD LAGU | 04 |
51 | THE MODERN JUNIOR SCH | WAKISO | NANTONGO JENNIFER | 04 |
52 | ST.MATIA MULUMBA P/S | WAKISO | MUGABBA NELSON | 04 |
53 | KINGS WAY P/S | WAKISO | MADIT WILLIAM | 04 |
54 | ST.ANTHONY KAJJANSI P/S | WAKISO | ASIIMWE CRESCENT TIBYATA | 05 |
55 | BUDO JUNIOR SCH | WAKISO | MWAKA BARNS | 05 |
56 | BUDO JUNIOR SCH | WAKISO | MWESIGWA JEREMIAH | 05 |
57 | BUDO JUNIOR SCH | WAKISO | NALUBEGA VICTORIA REBECCA | 05 |
58 | BUDO JUNIOR SCH | WAKISO | NAMATOVU HAFISWA YIGA | 05 |
59 | BUDO JUNIOR SCH | WAKISO | NASSOLO JOVIA | 05 |
60 | BUDO JUNIOR SCH | WAKISO | NDAWULA JOEL PASCAL | 05 |
61 | BUDO JUNIOR SCH | WAKISO | NDIZEYE BLESSED JOY | 05 |
62 | ALL SAINTS LWEZA P/S | WAKISO | IKWAHI TINA TULIO ODONGI | 05 |
63 | ALL SAINTS LWEZA P/S | WAKISO | KALULU DARLINGTON | 05 |
64 | SOS HERMANN GMEINER P/S | WAKISO | MWESIGWA EMMANUEL SSUUNA | 05 |
65 | KAZO SUMMIT P/S | WAKISO | GGWAABYA ENRINE DAVID | 05 |
66 | KAZO SUMMIT P/S | WAKISO | KASEKENDE ALLAN | 05 |
67 | KAZO SUMMIT P/S | WAKISO | LUSOOMA ASLAM | 05 |
68 | KAZO MIXED P/S | WAKISO | MAGARA TITO KAKIGA | 05 |
69 | ALL SAINTS LWEZA P/S | WAKISO | YEYO EMMANUEL OKUMUSON | 05 |
70 | KIBUUKA MIXED NANSANA P/S | WAKISO | MURUNGI PATIENCE | 05 |
71 | KIBUUKA MIXED NANSANA P/S | WAKISO | NABASUMBA CATHERINE | 05 |
72 | NAMUSERA CATHOLIC P/S | WAKISO | KAYONDO EMMANUEL | 05 |
73 | NAMUSERA CATHOLIC P/S | WAKISO | KWAJE NENISA VICTOR | 05 |
74 | KIBUUKA MIXED NANSANA P/S | WAKISO | NDAWULA ALLAN | 05 |
75 | KIBUUKA MIXED NANSANA P/S | WAKISO | OMARA EMMANUEL | 05 |
76 | KIBUUKA MIXED NANSANA P/S | WAKISO | SSEBALAMU EMMANUEL | 05 |
77 | ST.SAVIO KISUBI P/S | WAKISO | AHEEBWA KELVIN LINUS | 05 |
78 | ST.SAVIO KISUBI P/S | WAKISO | BENEZA IBRAHIM | 05 |
79 | ST.SAVIO KISUBI P/S | WAKISO | ICUMAR MATTHEW JOSEPH | 05 |
80 | ST.SAVIO KISUBI P/S | WAKISO | KASIBANTE RONALD LEONARD | 05 |
81 | ST.SAVIO KISUBI P/S | WAKISO | KIRUMIRA PATRICK WYCLIFF | 05 |
82 | ST.SAVIO KISUBI P/S | WAKISO | LUMU BENJAMIN | 05 |
83 | ST.SAVIO KISUBI P/S | WAKISO | MALE SIMON PETER | 05 |
84 | ST.SAVIO KISUBI P/S | WAKISO | MOGGA ANTHONY TABAN | 05 |
85 | ST.SAVIO KISUBI P/S | WAKISO | MPAGI YUNUSU | 05 |
86 | TTIKKALU C/S P/S | WAKISO | MUDONDO HOPE | 05 |
87 | PROFLA P/S | WAKISO | RAYAN YUSUF | 05 |
88 | NAJJERA PROGRESSIVE P/S | WAKISO | AGOK EMMANUEL MAJAK A | 05 |
89 | NAJJERA PROGRESSIVE P/S | WAKISO | ASIIMWE OSBERT | 05 |
90 | NAJJERA PROGRESSIVE P/S | WAKISO | KATAMBA JOSHUA | 05 |
91 | KIREKA SDA P/S | WAKISO | BUTSILO PRAISE | 05 |
92 | KIREKA SDA P/S | WAKISO | KATENDE EMMANUEL | 05 |
93 | KIREKA SDA P/S | WAKISO | KIRUNDA IAN SOLOMON | 05 |
94 | KIREKA SDA P/S | WAKISO | NAMULI KIKAATU LYDIA | 05 |
95 | ST.ANTHONY KAJJANSI P/S | WAKISO | KATUSABE JOSEPH | 05 |
96 | ST.ANTHONY KAJJANSI P/S | WAKISO | KEMIGISHA FAITH ESTHER | 05 |
97 | ST.ANTHONY KAJJANSI P/S | WAKISO | KIBERU EMMANUEL | 05 |
98 | ST.ANTHONY KAJJANSI P/S | WAKISO | MUNGU ANDREW OSWAHA | 05 |
99 | NAJJERA PROGRESSIVE P/S | WAKISO | NABUYAGA INNOCENT | 05 |
100 | NAJJERA PROGRESSIVE P/S | WAKISO | NANYONGA VANESSA | 05 |
101 | ST.LAWRENCE KYENGERA P/S | WAKISO | MUSANJE RICHARD | 05 |
102 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | AINEMBABAZI JOACHIM JOE | 05 |
103 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | ARINDA MUHUMUZA EDWIN | 05 |
104 | KYENGERA PARENTS P/S | WAKISO | BAGUMA LEVAN | 05 |
105 | KYENGERA PARENTS P/S | WAKISO | BUKENYA EDRINE | 05 |
106 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | KISITU HENRY WALUSIMBI | 05 |
107 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | OKELLO KUCEL EMMANUEL | 05 |
108 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | RWANKORE STEPHEN JUNIOR | 05 |
109 | KYENGERA PARENTS P/S | WAKISO | TWESIGOMWE EMMANUEL | 05 |
110 | KISUBI BOYS P/S | WAKISO | NAYIGA SUSAN | 05 |
111 | KISUBI BOYS P/S | WAKISO | NDYOMUGABE MICHAEL | 05 |
112 | KISUBI BOYS P/S | WAKISO | OBONYO ABRAHAMS OGWANG | 05 |
113 | ST.ANTHONY KAJJANSI P/S | WAKISO | NAMULONDO GERTRUDE LISA | 05 |
114 | KYALIWAJJALA UMEA P/S | WAKISO | SSEMBATYA JOSEPH | 05 |
115 | NAMUGONGO PARENTS SCH | WAKISO | HIPAINGBA SUZAN | 05 |
116 | NAMUGONGO GIRLS P/S | WAKISO | AKELLO JOANITA | 05 |
117 | NAMUGONGO GIRLS P/S | WAKISO | MUSUBIKA DIANA MIRIAM | 05 |
118 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | AINEMBABAZI FORTUNATE | 05 |
119 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | ASSUNTA ANTHONY LINO | 05 |
120 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | HIEFRA DALIAH CHARLES | 05 |
121 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | KATENDE JERICHO | 05 |
122 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | MUJJUZI PIUS | 05 |
123 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | NAKYAZZE FAVOUR ANGELLA | 05 |
124 | STAR P/S | WAKISO | KITAKA JAMES NEWTON | 05 |
125 | MOTHER CARE BUNNAMWAYA P/S | WAKISO | NIWAMANYA JAPHETH | 05 |
126 | ST.ANTHONY KAJJANSI P/S | WAKISO | LUWEDDE KEVIN KETRA | 05 |
127 | KAWEMPE JUNIOR P/S | WAKISO | NAGAWA MABLE REGINA | 05 |
128 | HILLSIDE P/S | WAKISO | BALINA JOSIAH PAUL | 05 |
129 | HILLSIDE P/S | WAKISO | KANNA ASHLEY | 05 |
130 | HILLSIDE P/S | WAKISO | KISEKKA SAMINA | 05 |
131 | HILLSIDE P/S | WAKISO | KUTEESA PHYLLIS ANN | 05 |
132 | HILLSIDE P/S | WAKISO | MPAMULUNGI CHRISTINE | 05 |
133 | HILLSIDE P/S | WAKISO | NAMUGGA MARTHA | 05 |
134 | HILLSIDE P/S | WAKISO | NSIIMA WILLIAM | 05 |
135 | HILLSIDE P/S | WAKISO | OWOMUGISHA CRONNIE | 05 |
136 | HILLSIDE P/S | WAKISO | RUGWISA JOSHUA RWABINUMI | 05 |
137 | GLORY TO GLORY P/S | WAKISO | AGUOT DENG DENG | 05 |
138 | SANTA LUCIA BASIC SCH | WAKISO | LUBEMBE COLIN WAFULA | 05 |
139 | KYEBANDO UMEA P/S | WAKISO | NAJJEMBA JANET | 05 |
140 | KAWEMPE JUNIOR P/S | WAKISO | TAIBAH ANITE | 05 |
141 | GAYAZA JUNIOR P/S | WAKISO | NAKYAZZE SUZAN SHIPHRAH | 05 |
142 | GAYAZA JUNIOR P/S | WAKISO | NAMUKWAYA JOSELYN MAGGIE | 05 |
143 | ST.CATHERINE P/S | WAKISO | NANTALAGA CALVIN KAWEESI | 05 |
144 | NAMUGONGO GIRLS P/S | WAKISO | NANGOBI ANGEL | 05 |
145 | NAMUGONGO GIRLS P/S | WAKISO | NANKUNDA REBECCA PATIENCE | 05 |
146 | NAMUGONGO GIRLS P/S | WAKISO | NYAKOBER PRISCA | 05 |
147 | ST.CATHERINE P/S | WAKISO | ODONGOTHO JONATHAN | 05 |
148 | ST.CATHERINE P/S | WAKISO | SSENONO JORDAN MICHAEL | 05 |
149 | ST.NOA JUNIOR BRG. SCH ZANA | WAKISO | MUGISHA WYCLIFF JERRY | 05 |
150 | LUBUGUMU P/S | WAKISO | KIZITO JUNIOR RODGERS | 05 |
151 | BRIGHT FUTURE,GAYAZA | WAKISO | NANTONGO SARAH | 05 |
152 | BRIGHT FUTURE,GAYAZA | WAKISO | TURYAHEBWA DESIRE | 05 |
153 | BUYINJA P/S | WAKISO | BISASO HARRYSON | 05 |
154 | BUYINJA P/S | WAKISO | NAKATO LINDA CATHY | 05 |
155 | GODFREY FOUNDATION P/S | WAKISO | ABUI MIABEK DE KUEL | 05 |
156 | GODFREY FOUNDATION P/S | WAKISO | AJOK ISAIAH MANOON | 05 |
157 | GODFREY FOUNDATION P/S | WAKISO | AYOM AZOR AYOM | 05 |
158 | GODFREY FOUNDATION P/S | WAKISO | HABAJA ROGERS | 05 |
159 | GODFREY FOUNDATION P/S | WAKISO | LEEK DAVID TIOPICH | 05 |
160 | KIDE KASANGATI P/S | WAKISO | UGENRWOT RONNIE TIMOTHY | 05 |
161 | CRANE SCH,NAMANVE | WAKISO | JUAN NIGHT | 05 |
162 | KIREKA GRAMMAR P/S | WAKISO | ABER FAITH ANDREA | 05 |
163 | KIREKA GRAMMAR P/S | WAKISO | AJONYE REJOICE JOHN | 05 |
164 | KIREKA GRAMMAR P/S | WAKISO | JIMA BENJAMIN | 05 |
165 | MOTHER MANJERI P/S | WAKISO | ADONGU ERIC DAVID | 05 |
166 | MOTHER MANJERI P/S | WAKISO | AGABA EMMANUEL | 05 |
167 | MOTHER MANJERI P/S | WAKISO | APIO DANIELLA ROBINAH | 05 |
168 | MOTHER MANJERI P/S | WAKISO | EJURA JONATHAN GOODLUCK | 05 |
169 | MOTHER MANJERI P/S | WAKISO | EKWAMU ELLY | 05 |
170 | BUWAATE CATHOLIC P/S | WAKISO | SEBUNYA JIMMY | 05 |
171 | MOTHER MANJERI P/S | WAKISO | NDAGIRE HAFISWA MBUGA | 05 |
172 | MOTHER MANJERI P/S | WAKISO | OFWONO CHARLES PETER | 05 |
173 | MOTHER MANJERI P/S | WAKISO | OGWAL EMMANUEL | 05 |
174 | KIREKA GRAMMAR P/S | WAKISO | OCHWO LABAN | 05 |
175 | NEW HOPE KIMBEJJA JUNIOR SCH. | WAKISO | ADRONI RODNEY | 05 |
176 | MOTHER MANJERI P/S | WAKISO | OWAKO PIUS MARTIN | 05 |
177 | MOTHER MANJERI P/S | WAKISO | WANYAMA MICHAEL PETER | 05 |
178 | KINGS WAY P/S | WAKISO | DENG AKOOK DENG | 05 |
179 | FAIRWAYS P/S,KIREKA ‐ KAMULI | WAKISO | KITIMBO BONEFACE MARK | 05 |
180 | FAIRWAYS P/S,KIREKA ‐ KAMULI | WAKISO | OKOLONG MOSES OSCAR | 05 |
181 | KYENGERA PARENTS' P/S,MUGONGO | WAKISO | KADUMBULA BENON MUSASIZI | 05 |
182 | KYENGERA PARENTS' P/S,MUGONGO | WAKISO | KAYONGO LINCOLN | 05 |
183 | NAMUGONGO MODEL PRIMARY SCHO | WAKISO | NABWII DOUGLAS SILVESTER | 05 |
184 | CREAMLAND JUNIOR SCH | WAKISO | ATWIJUKIRE JOVAN | 05 |
185 | WHITE ANGELS P/S | WAKISO | KASIRIVU NULDINE | 05 |
186 | WHITE ANGELS P/S | WAKISO | KAVULE EDRINE JONATHAN | 05 |
187 | WHITE ANGELS P/S | WAKISO | SERUWAGI RODNEY | 05 |
188 | WAKISO JUNIOR P/S | WAKISO | NALUGWA LYDIA | 05 |
189 | HORMISDALLEN P/S,GAYAZA | WAKISO | AINEMBABAZI MELISSA RUTH | 05 |
190 | HORMISDALLEN P/S,GAYAZA | WAKISO | AMORU JONATHAN | 05 |
191 | HORMISDALLEN P/S,GAYAZA | WAKISO | LAKARABER EVE ANYINE | 05 |
192 | HORMISDALLEN P/S,GAYAZA | WAKISO | NAKALEMA LAIHAH AMOOTI | 05 |
193 | HORMISDALLEN P/S,GAYAZA | WAKISO | TAMALE JOHNMARY | 05 |
194 | ST.MATIA MULUMBA P/S | WAKISO | ABIJURU DONATHA AURORA | 05 |
195 | ST.MATIA MULUMBA P/S | WAKISO | DEUKE CALVIN | 05 |
196 | KINGS WAY P/S | WAKISO | MOUR MARK KUOL | 05 |
197 | KINGS WAY P/S | WAKISO | MUSASIZI JOSHUA OWEN | 05 |
198 | KINGS WAY P/S | WAKISO | NYANG ANDREW GARANG | 05 |
199 | KINGS WAY P/S | WAKISO | SSEKANJAKO LEONARD BILLY | 05 |
200 | KINGS WAY P/S | WAKISO | SUKI JOSEPH SAMUEL | 05 |
201 | WHITE ANGELS P/S | WAKISO | BAHIIGA ABDULRAHMAAN | 05 |
202 | WHITE ANGELS P/S | WAKISO | BIDA SAMUEL JAMA | 05 |
203 | WHITE ANGELS P/S | WAKISO | KALULE MICHAEL TREVOR | 05 |
204 | OUTSPAN P/S, NAMULONGE | WAKISO | SEMAMBO STEPHEN | 05 |
205 | RIDGEWAY GRAMMER P/S | WAKISO | MUSOKE STEPHEN | 05 |
206 | LITTLE MUHEJI P/S,NANSANA | WAKISO | AINE ALVIN JOEL | 05 |
207 | LITTLE MUHEJI P/S,NANSANA | WAKISO | MBABAZI LEAKEY | 05 |
208 | JOY P/S,KIBIRA | WAKISO | NABAASA SHIVAN | 05 |
209 | ST.ANTHONY KAJJANSI P/S | WAKISO | AMARO MARY SALOME | 06 |
210 | ST.ANTHONY KAJJANSI P/S | WAKISO | AMOLO FLAVIA | 06 |
211 | ST.ANTHONY KAJJANSI P/S | WAKISO | AREK ROU BAKITA VERONICA | 06 |
212 | ST.ANTHONY KAJJANSI P/S | WAKISO | CHANOGURA DENIS | 06 |
213 | ST.ANTHONY KAJJANSI P/S | WAKISO | KAINEMBABAZI MARTHA | 06 |
214 | TUZUKUKE P/S | WAKISO | SSENDEGEYA NATHAN | 06 |
215 | BUDO JUNIOR SCH | WAKISO | BALIIJA SEYMOUR OSWALD | 06 |
216 | BUDO JUNIOR SCH | WAKISO | BUKOMA JUMA MOYA | 06 |
217 | BUDO JUNIOR SCH | WAKISO | KITANDWE OSCAR | 06 |
218 | BUDO JUNIOR SCH | WAKISO | KWONKA CEDRIC FESTO | 06 |
219 | BUDO JUNIOR SCH | WAKISO | LUKANGA ALVIN DANIEL | 06 |
220 | BUDO JUNIOR SCH | WAKISO | MPANDE BRIAN EMMANUEL | 06 |
221 | BUDO JUNIOR SCH | WAKISO | MUBALYA OWEN CHRISTOPHER | 06 |
222 | BUDO JUNIOR SCH | WAKISO | MUBIRU EMMANUEL | 06 |
223 | BUDO JUNIOR SCH | WAKISO | MUNGUCI JAMES | 06 |
224 | BUDO JUNIOR SCH | WAKISO | MWESIGWA JESSE CALEB D | 06 |
225 | BUDO JUNIOR SCH | WAKISO | NABASUMBA ESTHER | 06 |
226 | BUDO JUNIOR SCH | WAKISO | NAKASIRYE JANAT | 06 |
227 | BUDO JUNIOR SCH | WAKISO | NALUMANSI RAY NAKANDI | 06 |
228 | BUDO JUNIOR SCH | WAKISO | NAMAALWA PHIONA ZANSANZE | 06 |
229 | BUDO JUNIOR SCH | WAKISO | NAMAKAJJO EDWARD | 06 |
230 | BUDO JUNIOR SCH | WAKISO | ONEN EMMANUEL | 06 |
231 | BUDO JUNIOR SCH | WAKISO | WASSWA JOSHUA PHIL | 06 |
232 | ALL SAINTS LWEZA P/S | WAKISO | ABER DAAMOI PATIENCE | 06 |
233 | ALL SAINTS LWEZA P/S | WAKISO | KATAMBA EDRINE | 06 |
234 | ALL SAINTS LWEZA P/S | WAKISO | KAWOOYA ANDREW | 06 |
235 | ALL SAINTS LWEZA P/S | WAKISO | LUAL ABRAHAM ALEER | 06 |
236 | ALL SAINTS LWEZA P/S | WAKISO | MUWANGUZI PAUL MICHAEL | 06 |
237 | KAZO SUMMIT P/S | WAKISO | BEDPINY ALFRED AKWOCH | 06 |
238 | KAZO SUMMIT P/S | WAKISO | KALONGO EVANS | 06 |
239 | KAZO SUMMIT P/S | WAKISO | MUKISA PETER | 06 |
240 | JINJA‐KAROLI P/S | WAKISO | NAKITENDE TENDO PROSSY | 06 |
241 | SOS HERMANN GMEINER P/S | WAKISO | NASSALI ANGELLAH TENDO | 06 |
242 | ALL SAINTS LWEZA P/S | WAKISO | TUMWIINE ALEXANDER | 06 |
243 | KAZO JUNIOR P/S | WAKISO | KINTU HAMZAH | 06 |
244 | YUDESI P/S | WAKISO | NTEGEKA MARTIN | 06 |
245 | KAZO JUNIOR P/S | WAKISO | WASAJJA JONATHAN MARVIN | 06 |
246 | YUDESI P/S | WAKISO | SSEJJEMBA ANDERSON MARK | 06 |
247 | YUDESI P/S | WAKISO | WASSWA HUSSEIN IGA | 06 |
248 | KAZO SUMMIT P/S | WAKISO | WADABA JASIM | 06 |
249 | NANSANA CATHOLIC P/S | WAKISO | MWESIGWA TIMOTHY PUCHE | 06 |
250 | KIBUUKA MIXED NANSANA P/S | WAKISO | ALINDA ALBERT | 06 |
251 | BUYEGE GIRLS' P/S | WAKISO | NSEREKO PAUL | 06 |
252 | ST.THERESA KISUBI GIRLS P/S | WAKISO | KAMPI PHIONAH | 06 |
253 | KIBUUKA MIXED NANSANA P/S | WAKISO | BUMOJJA BENJAMIN | 06 |
254 | KIBUUKA MIXED NANSANA P/S | WAKISO | LUUTU MOSES ZIVAKUMU | 06 |
255 | KIBUUKA MIXED NANSANA P/S | WAKISO | NABIRYE ESTHER | 06 |
256 | KIBUUKA MIXED NANSANA P/S | WAKISO | NAMAKULA SHADIA | 06 |
257 | KIBUUKA MIXED NANSANA P/S | WAKISO | NANGENDO V SAMANTHA | 06 |
258 | ALL SAINTS BULENGA P/S | WAKISO | NANSUBUGA JOSEPHINE | 06 |
259 | ALL SAINTS BULENGA P/S | WAKISO | NSUBUGA SHAFIQUE | 06 |
260 | NAMUSERA CATHOLIC P/S | WAKISO | KAVUMA DERRICK | 06 |
261 | NAMUSERA CATHOLIC P/S | WAKISO | NANTAMBI LILLIAN | 06 |
262 | KIBUUKA MIXED NANSANA P/S | WAKISO | NGABIRE ANGELLA | 06 |
263 | ST.CHARLES LWANGA KAWUKU P/S | WAKISO | MUKASA STEVEN | 06 |
264 | ST.SAVIO KISUBI P/S | WAKISO | AGABA IAN TURYAKIRA | 06 |
265 | ST.SAVIO KISUBI P/S | WAKISO | KAGIMU FELIX SAMUEL | 06 |
266 | BUGABO P/S | WAKISO | LWAMBA SIMON PETER | 06 |
267 | ST.SAVIO KISUBI P/S | WAKISO | KIBUUKA MICHAEL EDWIN | 06 |
268 | ST.SAVIO KISUBI P/S | WAKISO | KIYIMBA TIMOTHY | 06 |
269 | ST.SAVIO KISUBI P/S | WAKISO | LUKWIYA DOMINIC O | 06 |
270 | HASSAN TOURABI P/S | WAKISO | KEZA RUTH | 06 |
271 | BAZADDE BWEYOGERERE C/S P/S | WAKISO | NDIMULABA MICHAEL | 06 |
272 | KISUBI BOYS P/S | WAKISO | AGOK ELIZABETH MADING | 06 |
273 | KISUBI BOYS P/S | WAKISO | ANDRUDA PETER JEREMY | 06 |
274 | KISUBI BOYS P/S | WAKISO | MUGISHA ALVIN | 06 |
275 | KISUBI BOYS P/S | WAKISO | NALWANGA LEATICIA | 06 |
276 | KISUBI BOYS P/S | WAKISO | NANDAWULA SYLVIA | 06 |
277 | ST.SAVIO KISUBI P/S | WAKISO | OWOKO EMMANUEL JEROME | 06 |
278 | ST.SAVIO KISUBI P/S | WAKISO | SSEBUGWAWO HENRY | 06 |
279 | ST.SAVIO KISUBI P/S | WAKISO | SSENTAMU ALVIN JACOB | 06 |
280 | ST.SAVIO KISUBI P/S | WAKISO | SSETTUBA BENJAMIN TRAVOR | 06 |
281 | KAZINGA PARENTS SCH | WAKISO | MAGONA BOSCO | 06 |
282 | KIREKA SDA P/S | WAKISO | ASIIMWE MUHUMUZA MODEST | 06 |
283 | KIREKA SDA P/S | WAKISO | AYEBALE PRISCILLA LISA | 06 |
284 | NAJJERA PROGRESSIVE P/S | WAKISO | ATHIAN JACOB | 06 |
285 | NAJJERA PROGRESSIVE P/S | WAKISO | ISABIRYE ANDERSON | 06 |
286 | KIREKA SDA P/S | WAKISO | KAYABYA JORDAN JONATHAN | 06 |
287 | KIREKA SDA P/S | WAKISO | KEMBABAZI CRAVEN | 06 |
288 | KIREKA SDA P/S | WAKISO | TAMALE BENJAMIN MUGIMBA | 06 |
289 | KIREKA SDA P/S | WAKISO | TENDO WALAKIRA MADHVANI | 06 |
290 | HORMISDALLEN KIRINNYA P/S | WAKISO | AUMA LINDA IRENE | 06 |
291 | HORMISDALLEN KIRINNYA P/S | WAKISO | NAIRUBA EVELYN CINDRELLA | 06 |
292 | HORMISDALLEN KIRINNYA P/S | WAKISO | NDUHUKIRE ABDUL MALIK | 06 |
293 | HORMISDALLEN KIRINNYA P/S | WAKISO | OCHAN ELROY TREVOR | 06 |
294 | ST.ANTHONY KAJJANSI P/S | WAKISO | NABUKEERA ERINAH HILDA | 06 |
295 | ST.ANTHONY KAJJANSI P/S | WAKISO | NABUNYA DORCAS DATIVAH | 06 |
296 | ST.ANTHONY KAJJANSI P/S | WAKISO | NAJJUMA PRISCILLA | 06 |
297 | KAMULI C/U P/S | WAKISO | SSENKINDU ERIC KATEYANIRA | 06 |
298 | KAMULI C/U P/S | WAKISO | TURINAWE CHRIS | 06 |
299 | CONBERT MODERN P/S | WAKISO | TUMWEBAZE SAMUEL | 06 |
300 | KIREKA HILL INFANT P/S | WAKISO | MUWANGUZI ALEXANDER R D | 06 |
301 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | DDIMIRIRE MATTHEW CHARLES | 06 |
302 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | KALUNGI SAMUEL | 06 |
303 | MUGWANYA PREPAR SCH KABOJJ | WAKISO | KIGGUNDU JOVAN JOSEPH | 06 |
304 | KYENGERA PARENTS P/S | WAKISO | KALUNGI HAMMIS | 06 |
