From the 2022 PLE results, at least 92 schools had all their students passing in Division one unlike the 42 in 2020.
This shows an improvement as per UNEB release statements for Division one.
The results released on Friday also indicated that at least 97,000 pupils failed the exams and will have to repeat the class.
“The 97, 109 represented 12% of the total number of candidates who sat for the examinations in 2022. Such candidates should not be admitted to Senior One, but should repeat as they will not be eligible to register for the Uganda Certificate of Education (UCE) examination later,” Odongo said. This number is higher than the 74,878 who failed PLE exams the previous year in 2020.
ALSO READ: Top schools with 4 in 4 aggregates at PLE 2022
The top 40 schools according to SchoolsUganda are as below
The order is based on the total number of students in Division one as these schools have 100% pass rate.
POSN | SCHOOL | DISTRICT | DIV1 | |
---|---|---|---|---|
1 | SEETA JUNIOR SCH,MBALALA | MUKONO MAIN | 157 | |
2 | PEARL JUNIOR SCH | BUSHENYI M/C | 138 | |
3 | FLOBBETO NURSERY AND PRI SCH | HOIMA CITY | 120 | |
4 | SEETA JUNIOR SCH | MUKONO M/C | 98 | |
5 | GOMBE JUNIOR SCH | WAKISO | 98 | |
6 | RAPHA PRI SCH | LUWEERO | 90 | |
7 | HORMISDALLEN KIRINNYA PRI SCH | KIRA M/C | 83 | |
8 | ST.MUKASA SEMINARY | SHEEMA M/C | 82 | |
9 | KASAANA JUNIOR SCH | MASAKA CITY | 80 | |
10 | KITOORO HILL VIEW PRI SCH | LWENGO | 72 | |
11 | ST.MARCELINO JUNIOR SCH | NANSANA M/C | 71 | |
12 | ST.KIZITO PREPARATORY SEMINARY | MBARARA CITY | 70 | |
13 | KABALE UNIVERSAL NURSERY AND PRI SCH | KABALE M/C | 69 | |
14 | MUKONO JUNIOR PRI SCH TTAKAJUNGE | MUKONO MAIN | 68 | |
15 | ST.CLELIA PRI SCH | RUKIGA | 67 | |
16 | ROYAL MODERN PRI SCH,KASESE | KASESE M/C | 66 | |
17 | SHILO NILE STAR PRI SCH | NJERU M/C | 62 | |
18 | FAINAZ JUNIOR SCH | WAKISO | 62 | |
19 | GLORIOUS PRI SCH | KAMPALA | 58 | |
20 | NTANDI SDA INTEGRATED PRI SCH | BUNDIBUGYO | 58 | |
21 | BROADER VISION PRI SCH,BWERENGA | WAKISO | 57 | |
22 | SAVING GRACE PRI SCH | LIRA CITY | 56 | |
23 | CREAM BAKERS' JUNIOR PRI SCH | LUWEERO | 56 | |
24 | KAMPALA MODEL PRI SCH | KAMPALA | 55 | |
25 | KARAGIRWE MEMORIAL PRI SCH | NTUNGAMO MAIN | 54 | |
26 | KIWEEWA FOUNDATION PRI SCH | KYOTERA | 53 | |
27 | GOOD FOUNDATION P/S,KIJJABWEMI | MASAKA CITY | 52 | |
28 | RYAKAHIMBI PRI SCH | MITOOMA | 51 | |
29 | SANCTA MARIA PREPARATORY SCH | KAMPALA | 51 | |
30 | RWIMI PARENTS PRI SCH | BUNYANGABU | 50 | |
31 | STEP BY STEP PRI SCH | HOIMA CITY | 50 | |
32 | TRUST WAY PRI SCH | KAGADI | 50 | |
33 | CREAMHILL PRI SCH | KAMPALA | 49 | |
34 | PARENTAL CARE SCH | KASESE M/C | 49 | |
35 | BRIGHT VALLEY JUNIOR SCH | KISORO M/C | 49 | |
36 | SUMAYYA DAY AND BDG. P/S,KASIJJAGIRWA | MASAKA CITY | 48 | |
37 | KAWEMPE MODERN PRI SCH | KAMPALA | 48 | |
38 | PAUL MUKASA PRI SCH | MUKONO M/C | 47 | |
39 | ST.MBAGA PRI SCH,NYAKIGUMBA | BUNYANGABU | 47 | |
40 | EXCEL PRI SCH,RWIMI | BUNYANGABU | 46 |
info@ugstandard.com
0742039364 Whatsapp
Discussion about this post