In this article, we used the Pass rate as a measure of improvement, but it is important to note that it is not the only measure of improvement and should be considered in conjunction with other factors.
For example, if a school’s pass rate for PLE exam increases from one year to the next that could indicate that the school has made improvements in teaching and learning. However, it is also important to consider other factors such as student engagement and motivation, teacher effectiveness, the quality of educational resources and materials, and the difficulty of the exam. These other considerations were ignored in this analysis.
ALSO READ: Top schools with 4 in 4 aggregates at PLE 2022
Additionally, this pass rate only tells us how many students passed PLE 2022, but it doesn’t tell us how well they are prepared for the next level or the future. The latter is for the Ministry of Education to tell.
We consider our pass rate to be the total number of students that scored Divisions 1, 2, and 3 as expressed in percentage of the total candidature in school excluding those with Division X
These are our most Improved Schools for PLE 2022
SCH Details | 2022 | 2020 | ||
---|---|---|---|---|
# | SCH | District | % Pass | % Pass |
1 | KAPSIYWO PRI SCH | BUKWO | 100 | 4.8 |
2 | ST.GONZAGA BUTITI PRI SCH | RAKAI | 100 | 7.1 |
3 | KISOGA MUMYUKA PRI SCH | MUKONO MAIN | 100 | 13.3 |
4 | KIGOMA PRI SCH | KAGADI | 100 | 14.3 |
5 | NALONGO ISLAMIC PRI SCH | LUWEERO | 98.6 | 16.7 |
6 | KYENJUBU PRI SCH | NTUNGAMO MAIN | 86.7 | 6.3 |
7 | KAHUMBU PRI SCH | BUNDIBUGYO | 100 | 21.7 |
8 | KIRIMWA PRI SCH | LUUKA | 100 | 23.5 |
9 | KAGOMA PRI SCH | KYENJOJO | 96.7 | 20.9 |
10 | NYANGORONGO PRI SCH | KASESE MAIN | 100 | 25 |
11 | BUWUNGIRO PRI SCH | KAYUNGA | 100 | 25.9 |
12 | BUSAMBEKU PRI SCH | KALIRO | 100 | 26.5 |
13 | KITIMBWA C/U PRI SCH | KAYUNGA | 94.6 | 21.3 |
14 | BUBUTYA PRI SCH | NAMUTUMBA | 96.4 | 25 |
15 | KYABALANZI PRI SCH | KASSANDA | 100 | 28.6 |
16 | KITI MUSLIM PRI SCH | KALUNGU | 100 | 29.4 |
17 | ST.BALIKUDDEMBE KULUBBI PRI SCH | MUKONO MAIN | 81.3 | 12.5 |
18 | KATOJO PRI SCH | KABALE MAIN | 100 | 31.6 |
19 | IHAGALO PRI SCH | KALIRO | 85.4 | 17.399999999999999 |
20 | NAMABWERE PRI SCH | IGANGA MAIN | 76.400000000000006 | 10.6 |
21 | LUKODDE P.7 SCH | MASAKA MAIN | 88.6 | 23.5 |
22 | KITANDA PRI SCH | KAKUMIRO | 71.400000000000006 | 6.7 |
23 | IVUKULA PRI SCH | NAMUTUMBA | 95.2 | 31.1 |
24 | KIZIBA PRI SCH | KAMWENGE | 95.7 | 32.1 |
25 | BUNDIKEKI PRI SCH | BUNDIBUGYO | 100 | 36.700000000000003 |
26 | KISAIKYE I F C PRI SCH | BUYENDE | 75.8 | 12.5 |
27 | RWENJAZA PRI SCH | KYENJOJO | 93 | 29.7 |
28 | KING KALEMA MEMORIAL PRI SCH | KYANKWANZI | 100 | 37.5 |
29 | MAKOMA PRI SCH | BUGIRI MAIN | 100 | 38.200000000000003 |
30 | APIRI PRI SCH | PADER | 82.6 | 21.1 |
31 | KIMANYA PARENTS PRI SCH | KAGADI | 94.4 | 33.299999999999997 |
32 | NAMATOGONYA C/U PRI SCH | KAYUNGA | 64.400000000000006 | 3.3 |
33 | NAWANGOMA PRI SCH | JINJA CITY | 89 | 28 |
34 | IHUNGA PRI SCH | RWAMPARA | 87.5 | 26.7 |
35 | KAHUNA PRI SCH | KABAROLE | 100 | 39.4 |
36 | BUCHUMBA PRI SCH | NAMAYINGO | 97.9 | 37.5 |
37 | NABUKONE PRI SCH | IGANGA MAIN | 91.4 | 31.7 |
38 | NABITULA PRI SCH | BUYENDE | 75 | 15.6 |
39 | KIWAGUZI PRI SCH | KYANKWANZI | 86.7 | 27.3 |
40 | MARUMBU PRI SCH | KYENJOJO | 71.7 | 12.5 |
info@ugstandard.com
0742039364 Whatsapp
Discussion about this post