The Ministry of Education and Sports has released a national education Timetable for homeschooling lesson on national broadcaster in amid coronavirus lockdown
According to the timetable, Ministry of Education, Television lessons will run from Monday to Saturday between 10:00 am– 12:10 Pm
The Ministry says the remedial lessons will run until the lockdown is lifted.
              UGANDA BROADCASTING CORPORATION UBC | ||||
week 1 | NATIONAL EDUCATION PROGRAM TIME TABLE | |||
DAY/TIME | REMEDIAL TV CLASSES FOR CORE SUBJECT | |||
10:00am-10:40am | 10:45am-11:25am | 11:30am-12:10pm | ||
MON | MATHS (P7) Mr. Oboth Willibroad | BIOLOGY (S6) Mr. Micheal Nginya Mt St Mary’s College Namaguna | PHYSICS (S3) Picho Eric, Kololo SS | |
TUE | MATHS(P4) | ENGLISH(P7) | CHEMISTRY (S4) Batto James, Kitante Hill | |
WED | SCIENCE (P7) | PHYSICS (S5) | CHEMISTRY (S2) Batto James, Kitante Hill | |
THUR | MATHS (P6) | MATHS(S1) Tugumisirize Jimmy, Nabisunsa Girls | PHYSICS (S6) | |
FRI | ENGLISH(P5) | BIOLOGY (S4) Kiwanuka Samuel, Mengo SS | MATHS(S4)Tugumisirize Jimmy, Nabisunsa Girls | |
SAT | SCIENCE (P7) | SCIENCE(P6) | CHEMISTRY (S6) | |
week 2 | NATIONAL EDUCATION PROGRAM TIME TABLE | |||
DAY/TIME | REMEDIAL TV CLASSES FOR CORE SUBJECT | |||
10:00am-10:40am | 10:45am-11:25am | 11:30am-12:10pm | ||
MON | MATHS (P7)Mr Oboth Willibroad | BIOLOGY (S1) Kiwanuka Samuel, Mengo SS | PHYSICS (S4)Picho Eric, Kololo SS | |
TUE | ENGLISH (S2) Siaga Nagib, Lubiri SS | ENGLISH (P6) | CHEMISTRY (S3) Batto James, Kitante Hill | |
WED | PHYSICS (S6) | MATHS (P5) | SCIENCE(P6) | |
THUR | ENGLISH (P7) | BIOLOGY (S6)Mr. Micheal Nginya Mt St Mary’s College Namaguna | BIOLOGY (S4)Kiwanuka Samuel, Mengo SS | |
FRI | SCIENCE(P4) | MATHS (P7) Mr. Oboth Willibroad | SCIENCE (P7) | |
SAT | CHEMISTRY (S5) | ENGLISH (S4)Siaga Nagib, Lubiri SS | CHEMISTRY (S6) | |
week 3 | NATIONAL EDUCATION PROGRAM TIME TABLE | |||
DAY/TIME | REMEDIAL TV CLASSES FOR CORE SUBJECT | |||
10:00am-10:40am | 10:45am-11:25am | 11:30am-12:10pm | ||
MON | MATHS (P7)Mr Oboth Willibroad | BIOLOGY (S6)Mr. Micheal Nginya Mt St Mary’s College Namaguna | BIOLOGY(S5)Mr. Micheal Nginya Mt St Mary’s College Namaguna | |
TUE | BIOLOGY (S2)Kiwanuka Samuel, Mengo SS | SCIENCE(P5) | PHYSICS (S4)Picho Eric, Kololo SS | |
WED | MATHS (S6) | SCIENCE (P6) | SCIENCE (P7) | |
THUR | SCIENCE (P7) | MATHS (S3)Tugumisirize Jimmy, Nabisunsa Girls | CHEMISTRY (S4)Batto James, Kitante Hill | |
FRI | CHEMISTRY(S1)Batto James, Kitante Hill | ENGLISH (P7) | PHYSICS (S6) | |
SAT | ENGLISH (P4) | BIOLOGY (S4)Kiwanuka Samuel, Mengo SS | MATHS(P6) | |
UGANDA BROADCASTING CORPORATION | ||||
week 4 | NATIONAL EDUCATION PROGRAM TIME TABLE | |||
DAY/TIME | REMEDIAL TV CLASSES FOR CORE SUBJECT | |||
10:00am-10:40am | 10:45am-11:25am | 11:30am-12:10pm | ||
MON | PHYSICS (S1)Picho Eric, Kololo SS | SCIENCE (P5) | CHEMISTRY (S4)Batto James, Kitante Hill | |
TUE | MATHS (P7)Mr Oboth Willibroad | PHYSICS (S4)Picho Eric, Kololo SS | ENGLISH (S3)Siaga Nagib, Lubiri SS | |
WED | MATHS (S5) | ENGLISH (S1)Siaga Nagib, Lubiri SS | CHEMISTRY (S6) | |
THUR | ENGLISH (P7) | PHYSICS (S6) | ENGLISH (S2)Siaga Nagib, Lubiri SS | |
FRI | MATHS (P6) | PHYSICS (S3)Picho Eric, Kololo SS | SCIENCE (P7) | |
SAT | MATHS (P4) | SCIENCE (P7) | PHYSICS (S2)Picho Eric, Kololo SS |
Click to download the full timetableÂ
Ministry of education begins distributing self-study materials countrywide
Permanent Secretary Mr. Alex Kakooza has asked RDCs and CAOs to ensure that places in their respective districts which are not covered by UBC radio and TV, and where learners may not be able to access lesson broadcasts are given printed copies of the self-study materials
PS Kakooza asked local government leaders to use their district administrative structures at sub-county, parish, and village levels to locate the learners and establish their classes so that the relevant materials are delivered to their respective homes.
The distribution of materials according to Mr. Kakooza is guided by the Uganda Bureau of Statistics (UBOS) population data, to ascertain the number of children and their ages in each district and sub-county.
Delivery forms are issued for acknowledgment of receipt of the study materials at each level from district to LC1.
PS Kakooza also said District Education Officers and education department at districts are expected to support the process.
Click here to download all compressed self-study materials from P1 – Senior Six
Discussion about this post