KAMPALA —The Office of the Academic Registrar, Makerere University has released the Official admission lists for Government sponsored students for A ‘Level Applicants for the Academic Year 2022/2023.
In a statement posted on its website, the university says it has also released the Public Universities Joint Admissions Board Cut-Off Points for Government Admissions.
We have sorted students admitted to Makerere University’s main campus and its business schools.
The attachment below includes students from Kampala schools.
No | Index No | UACE Year | Name | Sex | Course | Weight |
---|---|---|---|---|---|---|
1 | U2926/517 | 2020 | MUGERWA ACRAM | M | BSC (Agricultural Engineering) | 41.3 |
2 | 872070 | 2021 | DANIEL ELIJAH KISADHA MUTYABULE | M | Bachelor of Dental Surgery | 48.9 |
3 | U3263/725 | 2020 | NABUNNYA NAKATO DORIS K | F | BACHELOR OF OPTOMETRY | 44 |
4 | U0004/611 | 2020 | LUBANGA NANTABA RASHIDAH | F | Bachelor of Commerce | 45.2 |
5 | U2177/543 | 2018 | MWALISHI HENRY | M | Bachelor of Science with Education Biological | 40.9 |
6 | U0952/556 | 2020 | BUNKEDDEKO BWAMI ERISA | M | Bachelor of Science with Education Physical | 44 |
7 | U0053/780 | 2020 | SSENYONGA HENRY R SEMANDA | M | Bachelor of Science in Human Nutrition | 40.8 |
8 | 118215 | 2021 | ADRIAN DAVID NSOKWA | M | Bachelor of Statistics | 37.2 |
9 | U0417/642 | 2020 | NYANGI ROCKY | M | B. Office & Infor. Mgt | 47.7 |
10 | U2342/512 | 2019 | MUGISHA ALI | M | BA (Drama and Film) | 45.6 |
11 | U0801/637 | 2019 | KIBUGO MATHIAS | M | Bachelor of Cytotechnology | 40.6 |
12 | U0033/518 | 2020 | KATAMBA TRAVIS HARRISON | M | BSC (Actuarial Science) | 40.7 |
13 | U0053/890 | 2020 | WALUGEMBE ANDREW COLLINS | M | Bachelor of Science in Biomedical Engineering | 45.4 |
14 | U0459/537 | 2020 | NAKAYIMA NUSWAIBAH | F | BSC.(Medical Radiography) | 41.2 |
15 | U0069/504 | 2020 | MUWONGE NATHAN | M | BSC FORESTRY | 40.5 |
16 | U2215/617 | 2019 | SSEKAMATTE ANOLD DAVID | M | BSC (Petroleum Geoscience and Production) | 43.2 |
17 | U0334/757 | 2020 | GALIWANGO CHARLES | M | BSC (Land Surveying & Geomatics) | 44.6 |
18 | UG010/0121 | 2022 | WALUGEMBE PHILIP | M | Bachelor of Medicine & Bachelor of Surgery | 47.7 |
19 | U2926/560 | 2020 | NATURINDA HUSSINAH | M | B. Bussiness Computing | 47.4 |
20 | U2177/577 | 2020 | NALUMANSI MARIA | F | B. Leisure & Hospitality mgt. | 46 |
21 | U2926/501 | 2020 | LUMU RAMADHAN | M | BSC (Agricultural Engineering) | 39.4 |
22 | U1297/523 | 2020 | MUWANGA JOEL | M | Bachelor of Commerce | 42.2 |
23 | U0387/638 | 2020 | KATENDE MARVIN | M | BSC (Mechanical Engineering) | 44.2 |
24 | U0630/506 | 2020 | NANKINGA JAZIRAH AMINAH | F | B. Entrep. & Small Bus. Mgt. | 43.6 |
25 | U2789/531 | 2020 | KISAKYE RHONAH NAMATA | F | Bachelor (Quantitative Economics) | 38.8 |
26 | U3263/739 | 2020 | KAKONGE EDRIAN | M | B. Biomedical Laboratory Tech | 41.2 |
27 | U0334/605 | 2020 | SSEBAGGALA INNOCENT LOUIS | M | Bachelor of Pharmacy | 43.9 |
28 | U0053/938 | 2019 | SEBUUFU TREVOR | M | BSC (Actuarial Science) | 38 |
29 | U1664/807 | 2020 | SERWANJA BASHIR | M | Bachelor of Business Administration | 43.5 |
30 | U1716/512 | 2020 | NAMALE NUSULAH | F | B. Office & Infor. Mgt | 44.5 |
31 | U0053/697 | 2020 | KIDEN SANDRA MARING | F | BACHELOR OF OPTOMETRY | 41 |
32 | U1611/570 | 2020 | KAKANDE ISMAEL | M | B. Sports Science | 31.4 |
33 | U1224/749 | 2020 | MAWEJJE MELVIN NATHAN | M | B.SC.(Software Engineering) | 42.9 |
34 | U2032/652 | 2020 | MURUNGI ELIZABETH | F | BSC WATER & IRRIGATION ENGINEERING | 32.6 |
35 | U0848/519 | 2019 | KAMOGA MOSES | M | BA (Music) | 42.6 |
36 | U1224/921 | 2020 | OKURUT SYLAS | M | Bachelor of Science - Biological | 37.6 |
37 | U1664/845 | 2020 | NKINZI LISA | F | Bachelor of Commerce | 36.6 |
38 | U0048/882 | 2020 | SSEMATIMBA JOHN | M | Bachelor of Fine Art | 34.9 |
39 | U0053/838 | 2020 | MUKISA DON JOSEPH | M | B.SC.(Computer Science) | 42.6 |
40 | U2926/514 | 2020 | NTEGEKA MARTIN | M | Bachelor of Science with Education Economics | 38.3 |
41 | U1664/718 | 2020 | BUWEMBO KENNEDY | M | B. INFORMATION SYSTEMS & TECHNOLOGY | 44.1 |
42 | U1688/590 | 2018 | KUDDIZA DOREEN | F | Bachelor of Commerce | 36.5 |
43 | U0053/877 | 2018 | NABIKOLO DINAH | F | BSC (Petroleum Geoscience and Production) | 39.7 |
44 | U0802/604 | 2020 | MUJJUZI PIUS | M | Bachelor of Commerce | 40.2 |
45 | U1979/562 | 2020 | KATAMBA HARUN ARNOLD | M | B.SC.(Computer Science) | 42.5 |
46 | U2760/515 | 2019 | MUTYABA HAIZAM | M | B.Library & Infor.Science | 42 |
47 | U0053/650 | 2020 | AGABA TIMOTHY MUSINGUZI | M | Bachelor of Science - Biological | 35.5 |
48 | U2140/502 | 2020 | KALANZI AXAM | M | B. International Business | 45.3 |
49 | U0053/691 | 2020 | KASULE RATIB | M | Bachelor of Science in Human Nutrition | 37.2 |
50 | U0859/571 | 2020 | NAKALUNDA MILLY | F | B. INFORMATION SYSTEMS & TECHNOLOGY | 42.8 |
51 | U2140/544 | 2020 | KATITI MORIS MUGISHA | M | Bechelor of Applied Art & Industrial Design | 35.2 |
52 | U1107/527 | 2020 | NAMANDA JANE | F | BSC (Electrical Engineering) | 41.9 |
53 | U2887/556 | 2020 | UWIMAANA LOYCE NAKITENDE | F | B. Bussiness Computing | 43.4 |
54 | U3539/544 | 2020 | NANTEZA MILLY EVE | F | B. Leisure & Hospitality mgt. | 41.7 |
55 | U2177/594 | 2020 | SSEMPIIRA ISMAIL | M | Bachelor (Quantitative Economics) | 30.1 |
56 | U0004/594 | 2020 | ATWONGYIRE SAMANTHA SARAH | F | Bachelor of Science with Education Physical | 40.3 |
57 | U2177/543 | 2020 | NABBAALE MARIAM | F | Bachelor of Science in Human Nutrition | 36.7 |
58 | U0004/508 | 2020 | DDAMULIRA Edward Thomas | M | BACHELOR OF LAWS | 63 |
59 | U1772/544 | 2019 | LWANGA ELYIN MUTEBI | M | Bechelor of Applied Art & Industrial Design | 34.7 |
60 | U0087/533 | 2019 | SSENKUNGU REINOL MARTIN | M | B.SC.(Computer Science) | 41 |
61 | U1883/501 | 2019 | SSENTONGO ROGERS | M | B.Library & Infor.Science | 41.7 |
62 | U2263/521 | 2019 | KABUYE DRAKE | M | BSC (Actuarial Science) | 35.2 |
63 | U2739/520 | 2018 | NAMUTEBI JOAN | F | B. Bussiness Computing | 43.1 |
64 | U0859/508 | 2020 | KHAUKHA DOUGLAS | M | BSC (Mechanical Engineering) | 42.1 |
65 | U1542/602 | 2018 | KAGGWA ANDREW | M | BACHELOR OF SOCIAL WORK | 44.8 |
66 | U0857/579 | 2019 | KAWOYA TIMOTHY | M | Bachelor of Science in Human Nutrition | 34.2 |
67 | U1336/511 | 2019 | NALUGO ROY | F | BSC (Industrial Chemistry) | 36.8 |
68 | U0025/599 | 2020 | NALUKWAGO HADIJAH | F | B.SC.(Software Engineering) | 36 |
69 | U0334/717 | 2018 | KAKEMBO ISAAC | M | BSC (Land Surveying & Geomatics) | 39.5 |
70 | U2400/594 | 2020 | KAKOOZA IAN | M | Bachelor of Medicine & Bachelor of Surgery | 46.2 |
71 | U0053/943 | 2019 | ZZIWA FRANCISCO T | M | Bachelor of Statistics | 34.1 |
72 | U0053/906 | 2020 | KABEGA Amos | M | BACHELOR OF LAWS | 62 |
73 | U2032/622 | 2020 | KISAKYE DANIELLA MAYEGA | F | B.Architecture | 42.4 |
74 | U0061/711 | 2018 | QUEEN LATIFAH HATIM | F | BSC (Civil Engineering) | 44.1 |
75 | U3390/561 | 2019 | SSEWALU ABDUL | M | B. Leisure & Hospitality mgt. | 40.2 |
76 | U3264/525 | 2020 | SERUGO BRIAN | M | B. INFORMATION SYSTEMS & TECHNOLOGY | 40.8 |
77 | U0077/776 | 2020 | NASSIMBWA MARIAM | F | B. Entrep. & Small Bus. Mgt. | 40.3 |
78 | U0417/730 | 2020 | OBWON BRIDGET | F | B. International Business | 42.9 |
79 | U0053/737 | 2019 | SSERUWU RAYMOND | M | Bachelor of Science with Education Physical | 37.3 |
80 | U0860/645 | 2019 | BWANIKA EDRINE | M | B.Library & Infor.Science | 32.3 |
81 | U0441/514 | 2020 | BUKENYA ASHIRAF | M | Bachelor of Science - Biological | 28.2 |
82 | U0053/950 | 2019 | MUBIRU ASHIRAF | M | Bachelor of Business Administration | 39.1 |
83 | U1266/522 | 2020 | LUZINDA ENOCK | M | B. Procurement and Supply Chain Mgt | 42 |
84 | U2320/559 | 2019 | SSERWADDA TONNY DAVID | M | Bachelor of Science with Education Economics | 30.5 |
85 | U0205/517 | 2019 | LUYOMBYA ISMA | M | B. Procurement and Supply Chain Mgt | 41.9 |
86 | U0030/634 | 2019 | SEGAWA EDWARD | M | Bachelor of Science with Education Physical | 37 |
87 | U0053/511 | 2020 | ATUHAIRE CHARLES | M | BSC (Mechanical Engineering) | 41.1 |
88 | U0053/906 | 2020 | KABEGA AMOS | M | B.SC.(Land Economics) | 36.3 |
89 | U2789/547 | 2020 | TONONDOLA NDAGIRE ESTHER | F | Bachelor of Business Administration | 38.8 |
90 | U1292/508 | 2020 | NANTE MARGARET | F | B. Procurement and Supply Chain Mgt | 41.7 |
91 | U0009/608 | 2020 | BUSINGYE TASHA TRACY | F | BSC (Land Surveying & Geomatics) | 32.5 |
92 | U0077/656 | 2019 | MATOVU SOLOMON H KACUNGWA | M | B. Bussiness Computing | 41.1 |
93 | U1772/540 | 2019 | SAYUNI DORAH | F | B. Veterinary Medicine | 26.4 |
94 | U3263/545 | 2020 | NAMISANGO PAULINE MARTHA | F | Bachelor of Business Administration | 38.5 |
95 | U1542/513 | 2019 | KIGGUNDU DOTHAN | M | B. Entrep. & Small Bus. Mgt. | 38.9 |
96 | U0630/526 | 2019 | NABATANDA LAUREN MUKISA | F | B. Office & Infor. Mgt | 37.4 |
97 | U0077/568 | 2019 | JAHAZ MADIINA MUSOKE | F | Bachelor of Business Administration | 38.2 |
98 | U0417/599 | 2018 | KATUSIIME MARIAM | F | B. Bussiness Computing | 40.3 |
99 | U2095/515 | 2018 | NTENDE ELVIS | M | Bachelor of Commerce | 27.6 |
100 | U0053/596 | 2020 | NAKIMERA ZAINAB | F | BSC (Civil Engineering) | 41.8 |
101 | U0053/516 | 2019 | BYAMUGISHA FORTUNE | M | BSC (Mechanical Engineering) | 40.1 |
102 | U0053/900 | 2020 | BABIRYE NADIA KABIRI | F | Bachelor of Commerce | 26.5 |
103 | U0206/512 | 2020 | NAMULINDWA PHIONA | F | BSC (Civil Engineering) | 39.8 |
104 | U3941/529 | 2020 | KATENDE UMAR | M | B. Bussiness Computing | 40 |
105 | U0053/503 | 2019 | AINEOBUSINGYE SANDRAH | F | BSC (Civil Engineering) | 37.1 |
106 | U0742/727 | 2020 | NALWEYISO HASIFAH GETRUDE | F | Bachelor of Commerce | 25.6 |
107 | U0192/527 | 2020 | MUKISA WINNIE | F | Bachelor of Business Administration | 37.7 |
108 | U0001/515 | 2020 | MATENDO ANGEL MUKISA | F | Bachelor of Business Administration | 37.6 |
109 | U0023/644 | 2018 | MATOVU JIMMY | M | Bachelor of Science with Education Biological | 35.1 |
110 | U3039/506 | 2020 | AMUGE ROBINAH | F | BSC (Civil Engineering) | 25.5 |
111 | U0459/544 | 2020 | KAYIIWA NOOH | M | Bachelor of Medicine & Bachelor of Surgery | 43.5 |
112 | U1107/559 | 2019 | MASEMBE MARVIN | M | Bachelor of Commerce | 22.2 |
113 | U0458/688 | 2020 | KABUYE MARVIN | M | Bachelor of Science with Education Biological | 34.2 |
114 | U0334/563 | 2020 | NABATANZI NDUGWA DAIZY | F | Bachelor of Medicine & Bachelor of Surgery | 43 |
115 | U0334/620 | 2020 | AMPAIRE ANTHEA | F | Bachelor of Medicine & Bachelor of Surgery | 42.5 |
116 | U0013/568 | 2020 | NAKABIRI TESSA MARJORIE | F | Bachelor of Medicine & Bachelor of Surgery | 42.2 |
117 | U0459/570 | 2020 | NAKIWEEWA ZAHARA | F | Bachelor of Medicine & Bachelor of Surgery | 41 |
118 | U0065/593 | 2020 | NAKITENDE MARIA | F | Bachelor of Medicine & Bachelor of Surgery | 40.1 |
Discussion about this post