KAMPALA —The Office of the Academic Registrar, Makerere University has released the Official admission lists for Government sponsored students for A ‘Level Applicants for the Academic Year 2022/2023.
In a statement posted on its website, the university says it has also released the Public Universities Joint Admissions Board Cut-Off Points for Government Admissions.
We have sorted students admitted to Makerere University’s main campus and its business schools.
The attachment below includes students from Bushenyi District, Western Uganda.
No | Index No | UACE Year | Name | Sex | Course Name | Weight |
---|---|---|---|---|---|---|
1 | U0068/534 | 2020 | ABAHO ALLAN | M | BSC (Agriculture) | 41.6 |
2 | U1451/520 | 2019 | NABIMANYA ARUHO | M | BSC FORESTRY | 45.9 |
3 | UG008/0143 | 2021 | CHAMUKAZI MELANIE NZIRWEGYE | F | BSC (Mechanical Engineering) | 53.3 |
4 | U0068/549 | 2020 | AHWERA MEDARD | M | Bachelor of Pharmacy | 46.7 |
5 | U0833/559 | 2020 | BEINOMUGISHA MUSA | M | Bachelor of Science with Education Physical | 41.5 |
6 | U2929/573 | 2020 | ASIIMWE DELISSE BASIIMA | F | B.Architecture | 45.1 |
7 | U0082/519 | 2020 | MUGANZI JOSEPHAT | M | Bachelor (Quantitative Economics) | 39 |
8 | U0833/564 | 2020 | KAMUKAMA GODFREY | M | B. Sports Science | 36.2 |
9 | U0068/579 | 2019 | ARINAITWE JOSEPH | M | BSC (Civil Engineering) | 45.4 |
10 | U1732/592 | 2020 | AGABA ISMAIL | M | Bachelor of Science with Education Economics | 40.3 |
11 | U1989/512 | 2020 | AJUNA RITAH | F | Bachelor of Business Administration | 44.3 |
12 | U0068/569 | 2020 | AKORA MMUSIIMA | M | BSC (Agriculture) | 40.5 |
13 | U3297/695 | 2019 | AINEBYONA AINEA | M | BSC (Conservation Biology) | 25.5 |
14 | U0082/501 | 2020 | AINOBWENGYE IBRON | M | BA (Drama and Film) | 42.5 |
15 | U1688/682 | 2020 | ASIIMWE SHEILLA KAMUGISHA | F | B.Environmental Health Sc | 36.9 |
16 | U1656/503 | 2020 | ATUSHEMEIZE COLE | M | B.SC.(Quantity Surveying) | 42.3 |
17 | U0052/512 | 2019 | AHEREZA ADRAH | M | Bachelor of Science - Economics | 23.5 |
18 | U0391/631 | 2020 | NATUKUNDA DANIELA MARTHA | F | B.Architecture | 43.9 |
19 | U1867/511 | 2018 | AHEREZA ELISMUS | M | B.SC.(Quantity Surveying) | 40.1 |
20 | U0828/610 | 2019 | NYANGOMA RABECCA | F | Bachelor of Agricultural & Rural Innovation | 32.6 |
21 | U0397/569 | 2019 | OWOMUGISHA NOAH | M | BSC (Population Studies) | 39.5 |
22 | U1327/501 | 2020 | KUSHABA MARY PRECIOUS | F | Bachelor of Arts with Education | 43.7 |
23 | U0052/689 | 2020 | NUWAMANYA BOAZ | M | BA (Economics) | 36.6 |
24 | U0334/724 | 2020 | TINDIMWEBWA COLLINS | M | Bachelor of Science - Physical | 27.5 |
25 | U0009/638 | 2020 | MUSIIMENTA CISSYLYN | F | B.SC.(Software Engineering) | 35.6 |
26 | U0691/508 | 2019 | MWESIGA SOLOMON MUGIZI | M | B.SC.(Quantity Surveying) | 39 |
27 | U0052/716 | 2020 | TUMWIJUKYE AMOS | M | Bachelor of Science with Education Biological | 38.3 |
28 | U2832/515 | 2020 | AINESASI OSBERT | M | B. International Business | 43 |
29 | U0009/579 | 2020 | AMPUMUZA AIJUKA | F | B.SC.(Software Engineering) | 27.4 |
30 | U1732/670 | 2018 | NAGASHA CANDY | F | B.SC.(Quantity Surveying) | 33.6 |
31 | U0138/629 | 2020 | KAGURE ISAAC | M | Bachelor of Science - Physical | 23.9 |
32 | U0337/520 | 2020 | AMUMPAIRE JOSEPHINE | F | Bachelor of Statistics | 32.4 |
33 | U0551/511 | 2020 | NUWAMANYA PANCARAS | M | BSC (Electrical Engineering) | 40.2 |
34 | U0082/581 | 2020 | AKWETEIREHO SAMUEL | M | BSC (Mechanical Engineering) | 40.4 |
35 | U2860/501 | 2020 | AGABA CATHELINE | F | BSC (Mechanical Engineering) | 36.7 |
36 | U1656/512 | 2020 | MUTAMBIRA JOHNSON | M | Bachelor of Business Administration | 37.5 |
37 | U0061/606 | 2020 | AGASHA MOREEN | F | BSC (Electrical Engineering) | 31 |
Discussion about this post