KAMPALA — Early last month, Kansai Plascon Uganda launched the “Paint and Win” Colours of celebration edition promotion worth close to UGX 2 billion in total cash prizes.
The promotion, now in its 11th edition started on October 01 and runs up to December 13 and customers are being rewarded for their loyalty and continuous use of Plascon brand products.
Under this arrangement, since the start of the campaign, now in the sixth week, customers have been able to earn Shs 1 million cash daily, Shs 3 million cash weekly as well as other prizes including boda bodas, airtime, and fuel vouchers among others.
Mr. Daniel Kayongo, the Brand Manager for Kansai Plascon Uganda Limited says so many people across the country have participated and won various prizes in the promotion.
“We have seen winners coming from as far as Arua, Gulu, Mbale, Lira, Masaka, Mityana, within Kampala and other areas,” says Mr. Kayongo describing it as an exciting moment to see people win and have their lives changed for the better.
“One exciting testimony that we heard today is the gentleman that is winning for the second time. He won for the first time in 2019, and he has won again and he is now buying doors for his house and by Christmas, he will have a new home courtesy of Plascon”.
“For us, things like that are exciting and very very heartwarming and we know that through that, we are being able to contribute to that person’s life and to the lives of our consumers”.
Testimonies
Ms. Lilian Noel Ogwala, a female painter from Lira City says a motorbike she won from Plascon Paint & Win draw will simplify her work and in the process change her life forever.
“I’m proud of having won a motorbike from Plascon. I have been battling looking for transport going to the sites but now I will make it because this bike will always transport me together with all the materials that I will be taking to sites,” says an elated Ogwala, praising Plascon for giving back to its customers.
“I’m very grateful because I have also won money. I have received UGX 1 million and then there’s another sum of money up to UGX 100,000 for fueling my motorbike,” she explained.
Ssalongo Lazaro Ssenkubuge of Masaka won up to UGX.2 Million said he would settle a UGX.1.5m land payment debt and use the remaining balance on school fees for his children.
Ms. Kevin Ajibo, a city quantity surveyor won a motorbike and UGX. 1 million from the promotion.
“I’m so excited. I couldn’t believe it but I thank God,” she said after receiving her bike from Mr. Kayongo.
“I won a motorcycle and one Million shillings,” she said, also telling reporters that she would ride it by herself.
She says she had been buying Plascon Paints from a hardware store in Nakasero, Kampala, and often sent scratch cards to 7197.
“Sometimes, I would win pens and Airtime, but this particular time they called and told me I was a lucky winner. I couldn’t believe it and I thank God”.
Another random winner
Salim Waiswa, a painter from Iganga Municipality won himself a Boda Boda, UGX 1 million and worth UGX 100,000 during the third week of the promotion.
Waiswa could not contain his excitement.
Upon learning he was the random winner, Waiswa fainted only to regain consciousness minutes later.
“They gave me 25 coupons because, for every UGX 100,000, you qualify for a coupon. So, I scratched them and sent them. I later received a call that I was one of the lucky winners in this Plascon draw. I have won UGX 1 million, fuel worth UGX 100,000, and a Boda Boda.”
“I’m extremely excited because now I will use this Boda Boda [motorbike) to supervise my work. It is going to help me ease my work and I’m so happy with the Plascon.”
Kayongo says the promotion also serves as a corporate social responsibility campaign, under which the campaign has committed close to UGX 50 million that will be given out to hospitals and institutions that require support
Kayongo says the three-month-long promotion is open to every Ugandan.
“All you need to do is buy Plascon Paint worth Shs 100,000, get a scratch card, and SMS your code to 7197 for a chance to win.”
FULL LIST OF WINNERS
WEEK ONE
PAINT AND WIN DAILY WINNERS | ||||||
---|---|---|---|---|---|---|
DAY | NAME | CONTACT | Town | DEALER | Purchase Amount | |
1 | Sat | Grace Lilly Lamara | 0785373284 | Kitgum | Sion Hardware, Mukono | 2000000 |
2 | Mon | Richard Lumu | 0774532423 | Kinoni, Masaka | Agaliawamu Hardware, Masaka | 2030000 |
3 | Tue | William Baguma | 0760841636 | Nakifuma | Galikuwa Hardware, Nakifuma | 1200000 |
4 | Wed | David Dungu | 0754673357 | Makindye | Framera Enterprises LTD, Nakasero | 1170000 |
5 | Thur | Moses Lule | 0777048531 | Nansana | Cheap General Hardware, Nansana | 1500000 |
6 | Fri | Nakalema Justine | 0770716651 | Kireka | Tebakyayika Auto Paints, Kisenyi | 900000 |
WEEK TWO
DAY | NAME | CONTACT | Town | DEALER | Purchase Amount | |
---|---|---|---|---|---|---|
7 | Sat | Moses Ajakoth | 0752533560 | Seeta | Siva General Hardware, Nakasero | 1030000 |
8 | Mon | Brian Kibombo | 0742310771 | Kigunga, Seeta | Passent Hardware, Seeta | 1500000 |
9 | Tue | Gideon Otongo | 0772375663 | Kyotera | Agaliawamu Hardware, Masaka | 3700000 |
10 | Wed | Susan Nabulo | 0751840125 | Kansanga | Shree Enterprises LTD, Nakasero | 1400000 |
11 | Thur | Frank Ndagize | 0758310582 | Kawempe | K. Kasule General Hardware, Kawempe | 300000 |
12 | Fri | Simon Junior Ocheng | 0774004430 | Tororo | Erire Hardware, Tororo | 3300000 |
WEEK THREE
NAME | CONTACT | Town | DEALER | Purchase Amount | ||
---|---|---|---|---|---|---|
13 | Sat | Rehema Mutesi | 0787558871 | Jinja | Jubili Hardware, Jinja | 2100000 |
14 | Mon | Samuel Kyambadde | 0783087857 | Luweero | Extreme Hardware, Luweero | 750000 |
15 | Tue | Gladys Aber | 0776542726 | Gulu | Kismat Hardware, Gulu | 1800000 |
16 | Wed | Richard Amaku | 0777441819 | Arua | Jan Mohammed Enterprises, Arua | 600000 |
17 | Thur | Gordon Kakuta | 0773664141 | Nsangi | Framera Enterprises LTD, Nakasero | 6000000 |
18 | Fri | Edrin Kampanga | 0762825607 | Iganga | Jubili Hardware, Jinja | 20000000 |
WEEK FOUR
DAY | NAME | CONTACT | Town | DEALER | Purchase Amount | |
---|---|---|---|---|---|---|
19 | Sat | Barnabas Enyuk | 0776700177 | Mukono | Sion Hardware, Mukono | 2000000 |
20 | Mon | Kevin Ajibo | 0781026417 | Bweyogere | Framera Enterprises LTD, Nakasero | 3200000 |
21 | Tue | Zam Ssentamu | 0787535877 | Salaama Rd. | SH Family Hardware, Wakiso | 7000000 |
22 | Wed | Elifaz Rakaikara | 0772041244 | Masindi | Framera Enterprises LTD, Nakasero | 3600000 |
23 | Thur | Henry Mwesige | 0783054670 | Kibaale | Jyotika Hardware, Hoima | 2400000 |
24 | Fri | Richard Kisekka | 0755166216 | Masaka | Agaliawamu Hardware, Masaka | 1050000 |
WEEK FIVE
DAY | NAME | CONTACT | Town | DEALER | Purchase Amount | |
---|---|---|---|---|---|---|
25 | Sat | Christopher Baligeya | 0704804886 | Mukono | SH Family Hardware, Wakiso | 1200000 |
26 | Mon | Viriano Isabirye | 0751754469 | Buwenge | Busiki General Hardware, Jinja | 950000 |
27 | Tue | Vincent Musana | 0761278562 | Namuwongo | Plascon Sales Office, Industrial Area | 4000000 |
28 | Wed | Sam Wanda | 0756450645 | Manafwa | Picasso Hardware, Kitintale | 1700000 |
29 | Thur | Samson Tumwijeho H. | 0782903539 | Mbarara | Kirimi Hardware, Mbarara | 9000000 |
30 | Fri | Dennis Lubega | 0755341050 | Lugazi | Glory Hardware, Lugazi | 6000000 |
WEEK SIX
DAY | NAME | CONTACT | Town | DEALER | Purchase Amount | |
---|---|---|---|---|---|---|
31 | Sat | Edith Namirembe | 0786764633 | Kawempe | Nantume Family Mart | 500000 |
32 | Mon | Noel Lilian Ogwal | 0785186649 | Lira | Shree Impex, Lira | 1000000 |
33 | Tue | Lazalo Ssenkubuge | 0754878074 | Masaka | Agaliawamu Hardware, Masaka | 2660000 |
34 | Wed | Micheal Higenyi | 0754580003 | Mbale | Wegalinemera Hardware, Mbale | 1500000 |
35 | Thur | Kenneth Okello | 0772668103 | Lira | Shree Impex, Lira | 720000 |
36 | Fri | Patrick Ssewandigi Kakembo | 0757743534 | Bujuuko, Mityana Rd. | Siva General Hardware, Nakasero | 2520000 |
Discussion about this post