UCE 2019 showed a great improvement in the performance of Computer Studies. Besides the increased subject candidature, the subject failure rate also reduced.
In comparison with 2018 performance, the following can be noted
Subject Statistics
Grade | 2018 | 2019 |
D1 | 0.6% | 1.5% |
D2 | 3.5% | 4.6% |
C3 | 7.9% | 8.4% |
C4 | 12.7% | 13.5% |
C5 | 14.7% | 15.5% |
C6 | 14.8% | 14.4% |
P7 | 11.1% | 11.1% |
P8 | 10.9% | 10.2% |
F9 | 23.7% | 20.8% |
There is a current trend of failing to teach with technology and resorting to teaching from technology. This makes technology control the teachers and fail to explain practical aspects to students. The student to computer ratio in most of the schools is also big and schools have resorted to allowing only those they deem as fit to pass the subject. The teachers concerned should take a second thought about it and allow training of all students regardless of their abilities. The statistics show that up to 129 schools had all their candidates (342) scoring F9!
Also, up to 56 schools with a total of 592 candidates had their best scoring P8
It should also be noted that the majority of schools with very few students if not one have poorly equipped computer laboratories and the performance is on student’s brilliance and not school efforts!
We now look at the 300 schools with the best performance in Computer Studies as of UCE 2019.
Pos | School | District | D1 | D2 | C3 | C4 | C5 |
1 | Ample High School,Mutundwe | Wakiso | 1 | 0 | 0 | 0 | 0 |
2 | New Hope Academy,Luwero | Nakaseke | 1 | 0 | 0 | 0 | 0 |
3 | Lugazi Homestone School | Buikwe | 1 | 0 | 0 | 0 | 0 |
4 | The Academy St.Lawrence,Budo | Wakiso | 12 | 13 | 1 | 0 | 0 |
5 | Gayaza High School | Wakiso | 19 | 17 | 5 | 0 | 1 |
6 | St.Charles Lwanga Int. Secondary School | Wakiso | 6 | 9 | 2 | 0 | 0 |
7 | Seeta High School | Mukono | 45 | 33 | 16 | 6 | 0 |
8 | St.Josephs Secondary School,Naggalama | Mukono | 33 | 37 | 19 | 6 | 0 |
9 | St.Henrys College,Kitovu | Masaka | 23 | 14 | 16 | 2 | 1 |
10 | Lubiri Secondary School Annex | Kampala | 1 | 0 | 1 | 0 | 0 |
11 | Gayaza Road Secondary School | Kampala | 0 | 1 | 0 | 0 | 0 |
12 | Sts.Peter & Paul Seminary,Arua | Arua | 0 | 1 | 0 | 0 | 0 |
13 | Gods Way High School,Maganjo | Wakiso | 0 | 1 | 0 | 0 | 0 |
14 | Bright Future Secondary School | Kibuku | 0 | 1 | 0 | 0 | 0 |
15 | Bp.Cipriano Kihangire Secondary School | Kampala | 19 | 18 | 10 | 5 | 1 |
16 | Hope Integrated Secondary School,Bukoto | Lwengo | 0 | 4 | 1 | 0 | 0 |
17 | Mandela Secondary School,Hoima | Hoima | 11 | 7 | 4 | 5 | 1 |
18 | Namilyango College | Mukono | 11 | 32 | 15 | 6 | 1 |
19 | Nile High School,Mukono | Mukono | 3 | 4 | 5 | 1 | 0 |
20 | Equatorial College,Ibanda | Ibanda | 11 | 11 | 9 | 7 | 0 |
21 | Ndejje Secondary School | Luweero | 15 | 22 | 14 | 7 | 2 |
22 | Seeta High School,Mukono | Mukono | 21 | 65 | 33 | 11 | 3 |
23 | Uganda Martyrs Ss,Namugongo | Wakiso | 22 | 50 | 46 | 8 | 2 |
24 | Memoland College,Mukono | Mukono | 1 | 4 | 2 | 1 | 0 |
25 | Mehta Secondary School | Buikwe | 4 | 6 | 7 | 1 | 1 |
26 | St.Joseph Of Nazareth High School | Mpigi | 3 | 7 | 4 | 2 | 1 |
27 | Naalya Secondary School,Bweyogerere | Wakiso | 7 | 25 | 18 | 9 | 0 |
28 | Nyanza High School,Jinja | Jinja | 0 | 4 | 4 | 0 | 0 |
29 | Yale High School,Kayunga | Kayunga | 0 | 2 | 2 | 0 | 0 |
30 | Hoys Secondary School,Bukomansimbi | Bukomansimbi | 2 | 6 | 10 | 1 | 0 |
31 | Mpoma School | Mukono | 0 | 7 | 6 | 1 | 0 |
32 | Seroma Christian High School | Mukono | 4 | 10 | 16 | 4 | 0 |
33 | Iganga Secondary School | Iganga | 22 | 29 | 29 | 19 | 2 |
34 | Lugazi Homeland College | Buikwe | 2 | 3 | 1 | 0 | 2 |
35 | Rines Secondary School,Namusera | Wakiso | 1 | 0 | 1 | 1 | 0 |
36 | Hope Comprehensive Secondary School | Kalungu | 0 | 2 | 0 | 1 | 0 |
37 | St.Therezas Girls Ss,Bwanda | Kalungu | 3 | 17 | 9 | 8 | 2 |
38 | St.Julian High School,Gayaza | Wakiso | 2 | 4 | 3 | 2 | 0 |
39 | Royal College Namugongo,Mukono Camp | Mukono | 0 | 4 | 2 | 2 | 0 |
40 | Makerere High School,Migadde | Wakiso | 5 | 6 | 5 | 5 | 3 |
41 | Ntare School | Mbarara | 10 | 29 | 35 | 20 | 3 |
42 | Bishop Comboni College,Kambuga | Kanungu | 1 | 11 | 14 | 6 | 1 |
43 | Viva College School,Wairaka | Jinja | 0 | 3 | 5 | 2 | 0 |
44 | St.Josephs College,Ombaci | Arua | 4 | 11 | 10 | 6 | 5 |
45 | Merryland High School,Entebbe | Wakiso | 4 | 7 | 7 | 10 | 2 |
46 | Naalya Secondary School,Namugongo | Wakiso | 3 | 6 | 15 | 7 | 2 |
47 | Jinja College | Jinja | 2 | 17 | 19 | 10 | 3 |
48 | St.Lawrence Secondary School,Ssonde | Mukono | 4 | 6 | 7 | 3 | 1 |
49 | Emma High School,Kikaaya | Kampala | 1 | 7 | 4 | 2 | 1 |
50 | Sunrise Secondary School,Nebbi | Nebbi | 0 | 3 | 3 | 3 | 0 |
51 | St.Edwards School,Bukuumi | Kakumiro | 0 | 3 | 2 | 1 | 1 |
52 | Mumsa High School,Mityana | Mityana | 0 | 1 | 3 | 1 | 0 |
53 | Wellstar Bright Secondary School,Kireka | Mukono | 0 | 1 | 2 | 1 | 0 |
54 | Nakyesa Secondary School | Kayunga | 0 | 1 | 0 | 1 | 0 |
55 | Hopeful Future Secondary School,Kayunga | Kayunga | 0 | 0 | 3 | 0 | 0 |
56 | St.Johns Wakiso Secondary School | Wakiso | 0 | 0 | 2 | 0 | 0 |
57 | Bishop Calist School,Kambuga | Kanungu | 0 | 0 | 1 | 0 | 0 |
58 | Hereigns Secondary School,Malaba | Tororo | 0 | 0 | 1 | 0 | 0 |
59 | Alliance Secondary School,Kibuku | Kibuku | 0 | 0 | 1 | 0 | 0 |
60 | Highlight Secondary School,Kadama | Kibuku | 0 | 0 | 1 | 0 | 0 |
61 | Alero Secondary School,Nwoya | Nwoya | 0 | 0 | 1 | 0 | 0 |
62 | Our Lady Of Gaudalupe Secondary School | Gomba | 0 | 0 | 1 | 0 | 0 |
63 | Kagamba Secondary School | Ntungamo | 0 | 0 | 1 | 0 | 0 |
64 | Kansanga Seed Secondary School | Kampala | 0 | 0 | 1 | 0 | 0 |
65 | Exodus High School,Buyengo | Jinja | 0 | 0 | 1 | 0 | 0 |
66 | Buhara Secondary School | Kabale | 0 | 0 | 1 | 0 | 0 |
67 | Ocer Campion Jesuit College | Gulu | 2 | 4 | 10 | 3 | 3 |
68 | Dara Christian High School,Lira | Lira | 2 | 4 | 7 | 8 | 1 |
69 | Archbp.Flynn Secondary School | Pader | 0 | 2 | 6 | 1 | 1 |
70 | London College Of St.Lawrence | Wakiso | 9 | 16 | 19 | 21 | 6 |
71 | Kings College,Budo | Wakiso | 6 | 22 | 28 | 15 | 6 |
72 | St.Andrew Kaggwa Gombe High School | Kampala | 2 | 8 | 9 | 3 | 5 |
73 | Citizens High School,Ndama | Kyegegwa | 0 | 2 | 2 | 1 | 1 |
74 | Gombe Secondary School | Butambala | 0 | 8 | 33 | 10 | 1 |
75 | Midland High School,Kawempe | Kampala | 1 | 3 | 13 | 8 | 1 |
76 | Light Academy Secondary School | Wakiso | 1 | 10 | 10 | 11 | 4 |
77 | Kisubi Seminary | Wakiso | 1 | 0 | 1 | 3 | 0 |
78 | Manibe Public Secondary School,Ombaci | Arua | 0 | 2 | 5 | 2 | 1 |
79 | Excel High School,Mukono | Mukono | 0 | 2 | 4 | 4 | 0 |
80 | Zaake Secondary School | Rakai | 0 | 2 | 4 | 2 | 1 |
81 | Daystar Secondary School,Koboko | Koboko | 0 | 2 | 3 | 4 | 0 |
82 | St.Peters Secondary School,Katukuru | Mbarara | 0 | 1 | 1 | 2 | 0 |
83 | Jakayz Secondary School,Kabowa | Kampala | 2 | 2 | 4 | 1 | 0 |
84 | Fort Portal Secondary School | Kabarole | 4 | 8 | 12 | 11 | 2 |
85 | Ntungamo High School | Ntungamo | 1 | 11 | 12 | 12 | 5 |
86 | Kawempe Muslim Secondary School | Kampala | 4 | 11 | 25 | 17 | 6 |
87 | East High School,Ntinda | Kampala | 4 | 4 | 9 | 9 | 3 |
88 | Kakoola High School | Luweero | 2 | 0 | 3 | 3 | 2 |
89 | Bugisu High School | Mbale | 0 | 7 | 6 | 3 | 3 |
90 | St.Theresa Secondary School,Katende | Mpigi | 2 | 5 | 3 | 5 | 3 |
91 | Namiryango Secondary School | Mukono | 0 | 3 | 8 | 7 | 1 |
92 | St.Marys College,Kisubi | Wakiso | 7 | 19 | 17 | 8 | 11 |
93 | Seeta Hill College,Mukono | Mukono | 1 | 1 | 2 | 4 | 1 |
94 | Ristaka High School,Busiika | Luweero | 0 | 1 | 0 | 2 | 0 |
95 | St.Charles Lwanga Secondary School,Muko | Rubanda | 0 | 0 | 2 | 1 | 0 |
96 | Standard College,Ntungamo | Ntungamo | 0 | 6 | 12 | 7 | 3 |
97 | St.Michael International School | Kampala | 0 | 9 | 14 | 8 | 5 |
98 | St.Marys Secondary School,Kitende | Wakiso | 21 | 60 | 45 | 29 | 12 |
99 | Kitabi Seminary | Bushenyi | 0 | 1 | 1 | 3 | 0 |
100 | Kabale Brainstorm High School | Kabale | 1 | 5 | 2 | 6 | 1 |
101 | Great Lakes High School,Kanungu | Kanungu | 0 | 4 | 2 | 5 | 1 |
102 | Five Star High School,Ntungamo | Ntungamo | 0 | 3 | 10 | 4 | 3 |
103 | Makerere College School | Kampala | 2 | 8 | 13 | 12 | 8 |
104 | Hope Christian High School,Lugazi | Buikwe | 3 | 6 | 5 | 3 | 1 |
105 | Lubiri High School,Buloba Campus | Wakiso | 0 | 4 | 9 | 7 | 1 |
106 | Nile Citizens Secondary School,Kalisizo | Rakai | 1 | 3 | 2 | 2 | 3 |
107 | Madinah Islamic Secondary School,Nsangi | Wakiso | 0 | 1 | 4 | 0 | 0 |
108 | Legacy Secondary School,Kiwawu | Mityana | 0 | 1 | 2 | 0 | 0 |
109 | Katera Trust Secondary School | Kiboga | 0 | 1 | 1 | 4 | 0 |
110 | Raymond Voc.Secondary School,Kigando | Mubende | 0 | 1 | 0 | 0 | 1 |
111 | St.Marys High School,Lukaya | Kalungu | 0 | 1 | 0 | 0 | 1 |
112 | Bukalasa Minor Seminary | Kalungu | 0 | 0 | 2 | 2 | 0 |
113 | Bexhill High School,Kamutuuza | Kalungu | 0 | 0 | 1 | 1 | 0 |
114 | Lion Of Judah High School | Kayunga | 0 | 0 | 1 | 1 | 0 |
115 | Holy Cross Secondary School,Wobulenzi | Luweero | 0 | 0 | 1 | 1 | 0 |
116 | Vurra Secondary School | Arua | 0 | 0 | 1 | 1 | 0 |
117 | St.Kaggwa Bushenyi High School | Bushenyi | 1 | 1 | 6 | 6 | 3 |
118 | St.Marys High School,Migadde | Wakiso | 0 | 3 | 5 | 2 | 2 |
119 | Rehaboth Intergrated High School,Njeru | Buikwe | 1 | 0 | 3 | 3 | 2 |
120 | Kingdom High School | Wakiso | 0 | 2 | 1 | 5 | 1 |
121 | St.Joseph Buganda Tuzuukuke Ss | Mityana | 0 | 0 | 5 | 0 | 2 |
122 | Mount Of Olives College,Kakiri | Wakiso | 0 | 2 | 3 | 5 | 2 |
123 | Bweranyangi Girls School | Bushenyi | 1 | 6 | 21 | 18 | 9 |
124 | Plus Two High School | Bushenyi | 2 | 2 | 2 | 5 | 3 |
125 | Muntuyera High School,Kitunga | Ntungamo | 0 | 3 | 2 | 3 | 1 |
126 | St.Francis Vocational Ss,Bitooma | Bushenyi | 0 | 1 | 2 | 1 | 0 |
127 | Brethren Memorial School,Matugga | Wakiso | 0 | 1 | 1 | 2 | 1 |
128 | Alliance High School,Nansana | Wakiso | 2 | 6 | 5 | 4 | 3 |
129 | St.Marys College,Lugazi | Buikwe | 0 | 5 | 13 | 14 | 6 |
130 | Igara Secondary School | Bushenyi | 0 | 2 | 5 | 2 | 4 |
131 | Mpigi Mixed Secondary School | Mpigi | 1 | 0 | 13 | 9 | 2 |
132 | Nabisunsa Girls School | Kampala | 0 | 10 | 19 | 23 | 10 |
133 | Namboole High School | Wakiso | 1 | 6 | 12 | 7 | 4 |
134 | St.Kalemba Secondary School | Kayunga | 2 | 6 | 8 | 9 | 7 |
135 | Jinja Progressive Secondary School Annex | Jinja | 1 | 3 | 3 | 2 | 1 |
136 | Ngando Secondary School | Butambala | 0 | 2 | 1 | 2 | 0 |
137 | Sos Hermann Gmeiner Secondary School | Wakiso | 0 | 1 | 4 | 3 | 0 |
138 | Buddo Christian Secondary School | Wakiso | 0 | 0 | 1 | 2 | 0 |
139 | Seeta High School Green Campus,Mukono | Mukono | 3 | 23 | 38 | 31 | 6 |
140 | St.Elizabeth Secondary School,Nkoowe | Wakiso | 2 | 1 | 1 | 8 | 4 |
141 | Kotido Secondary School | Kotido | 0 | 4 | 1 | 2 | 1 |
142 | Royal Giant High School,Mityana | Mityana | 0 | 2 | 1 | 6 | 0 |
143 | Munta Royal College,Bombo | Luweero | 2 | 9 | 14 | 5 | 3 |
144 | Sacred Heart Seminary,Mubende | Mubende | 0 | 1 | 2 | 2 | 2 |
145 | Ibanda Secondary School | Ibanda | 0 | 0 | 3 | 3 | 1 |
146 | St.Andrews Matale Secondary School | Rakai | 0 | 1 | 6 | 2 | 1 |
147 | Makindye Secondary School | Kampala | 3 | 10 | 9 | 15 | 15 |
148 | Ntungamo Secondary School | Ntungamo | 0 | 1 | 1 | 1 | 0 |
149 | St.Lawrence High School Crown City | Mpigi | 0 | 3 | 2 | 4 | 3 |
150 | St.Marys College,Rushoroza | Kabale | 1 | 6 | 6 | 13 | 6 |
151 | Dr.Obote College,Boroboro | Lira | 0 | 4 | 8 | 8 | 6 |
152 | St.Francis High School,Namagoma | Wakiso | 0 | 4 | 10 | 4 | 2 |
153 | Kayenje Secondary School | Butambala | 0 | 1 | 2 | 5 | 2 |
154 | St.Bruno Sserunkumas Ss,Ggoli | Mpigi | 0 | 0 | 7 | 6 | 2 |
155 | Central College,Kamuli | Kamuli | 0 | 2 | 7 | 8 | 7 |
156 | St.Thereza Secondary School,Zigoti | Mityana | 0 | 1 | 3 | 6 | 1 |
157 | St.Josephs Girls,Nsambya | Kampala | 1 | 7 | 17 | 19 | 11 |
158 | Bwera Secondary School | Kasese | 2 | 2 | 6 | 3 | 3 |
159 | Kiira College,Butiki | Jinja | 0 | 2 | 10 | 14 | 5 |
160 | Ubuntu Hill School | Wakiso | 0 | 5 | 11 | 16 | 4 |
161 | Greenfields High School,Iganga | Iganga | 0 | 1 | 5 | 7 | 2 |
162 | Bishop Cyprian High School,Kyabakadde | Mukono | 0 | 2 | 17 | 31 | 7 |
163 | Savio Secondary School,Ttula | Wakiso | 1 | 1 | 3 | 2 | 0 |
164 | St.George Secondary School,Makukuulu | Bukomansimbi | 0 | 0 | 5 | 1 | 2 |
165 | Winston Standard Ss,Kampala | Kampala | 0 | 0 | 4 | 2 | 3 |
166 | Kireka High School | Wakiso | 0 | 3 | 4 | 7 | 2 |
167 | Crested Secondary School,Kampala | Kampala | 1 | 5 | 4 | 9 | 3 |
168 | Umar B.A Islamic High School | Mukono | 0 | 2 | 3 | 5 | 2 |
169 | St.Kizito Secondary School,Bugolobi | Kampala | 1 | 7 | 15 | 18 | 11 |
170 | Stella Maris College,Nsube | Buikwe | 0 | 4 | 7 | 10 | 6 |
171 | Standard College Secondary School,Nsangi | Wakiso | 0 | 1 | 5 | 7 | 2 |
172 | Namugongo Secondary And Voc. School | Wakiso | 1 | 1 | 5 | 7 | 2 |
173 | Forest Hill College,Mukono | Mukono | 0 | 3 | 9 | 14 | 11 |
174 | St.Noah Secondary School,Mutara | Mitooma | 0 | 2 | 4 | 12 | 4 |
175 | St.Victors Secondary School,Kitaasa | Bukomansimbi | 1 | 2 | 8 | 6 | 5 |
176 | Our Lady Of Good Counsel | Wakiso | 0 | 3 | 13 | 12 | 8 |
177 | Bubangizi Secondary School | Mitooma | 0 | 6 | 16 | 11 | 10 |
178 | St.Noas Girls Secondary School,Zzana | Wakiso | 1 | 1 | 6 | 3 | 1 |
179 | Kitende Secondary School | Wakiso | 0 | 5 | 6 | 5 | 3 |
180 | St.Jude Voc. Secondary School,Bushenyi | Bushenyi | 0 | 2 | 3 | 5 | 2 |
181 | St.Marys High School,Katale-Bunamwaya | Wakiso | 0 | 1 | 1 | 4 | 3 |
182 | St.Mugagga Secondary School,Kiganda | Mubende | 0 | 1 | 1 | 1 | 0 |
183 | Standard High School,Ndejje | Luweero | 0 | 0 | 2 | 1 | 2 |
184 | Hillside College,Mityana | Mityana | 0 | 0 | 2 | 0 | 2 |
185 | Bp.Nankyama Memorial College,Degeya | Luweero | 0 | 0 | 1 | 3 | 1 |
186 | Pal And Lisa Secondary School,Kampala | Kampala | 0 | 0 | 1 | 1 | 1 |
187 | Birere Secondary School | Mbarara | 0 | 0 | 1 | 0 | 1 |
188 | Namutamba Secondary School | Mityana | 0 | 0 | 1 | 0 | 1 |
189 | Rwashamaire High School | Ntungamo | 0 | 0 | 0 | 3 | 0 |
190 | Hillside Secondary School,Kifampa | Gomba | 0 | 0 | 0 | 2 | 0 |
191 | Paidha Secondary School | Zombo | 0 | 0 | 0 | 1 | 0 |
192 | Naboa Secondary School | Budaka | 0 | 0 | 0 | 1 | 0 |
193 | Amwa Comprehensive Secondary School | Oyam | 0 | 0 | 0 | 1 | 0 |
194 | Yumbe Hall | Yumbe | 0 | 0 | 0 | 1 | 0 |
195 | Bankhill College | Wakiso | 0 | 0 | 0 | 1 | 0 |
196 | St.Lawrence Secondary School,Banda | Wakiso | 0 | 0 | 0 | 1 | 0 |
197 | Buddo Secondary School(Annex) | Wakiso | 0 | 0 | 0 | 1 | 0 |
198 | Makiro Hill Girls Voc. Secondary School | Kanungu | 0 | 0 | 0 | 1 | 0 |
199 | Wamatovu Muslim Secondary School | Mpigi | 0 | 0 | 0 | 1 | 0 |
200 | Ndeija Peas High School | Mbarara | 0 | 0 | 0 | 1 | 0 |
201 | Makhai Seed School | Mbale | 0 | 0 | 0 | 1 | 0 |
202 | Kisoro Hall | Kisoro | 0 | 0 | 0 | 1 | 0 |
203 | Djra Comprehensive Secondary School | Lira | 0 | 0 | 0 | 1 | 0 |
204 | Cotn-Marani Honors High School,Lira | Lira | 0 | 0 | 0 | 1 | 0 |
205 | Basajjabalaba Secondary School | Bushenyi | 0 | 0 | 0 | 1 | 0 |
206 | Dewey Pragmatic College,Bugembe | Jinja | 0 | 0 | 0 | 1 | 0 |
207 | Lake Bunyonyi Community Secondary School | Kabale | 0 | 0 | 0 | 1 | 0 |
208 | St.Josephs Secondary School,Kasambya | Kakumiro | 0 | 0 | 0 | 1 | 0 |
209 | Aga Khan High School | Kampala | 1 | 2 | 10 | 3 | 3 |
210 | St.Catherines College,Nakinyuguzi | Kampala | 0 | 2 | 3 | 6 | 3 |
211 | Mengo Secondary School | Kampala | 6 | 20 | 20 | 21 | 22 |
212 | Light Africa Secondary School,Masanafu | Kampala | 0 | 0 | 2 | 6 | 1 |
213 | St.Maria Goretti Ss,Katende | Mpigi | 0 | 5 | 16 | 18 | 10 |
214 | Mackay Memorial School,Natete | Kampala | 0 | 2 | 3 | 4 | 5 |
215 | Vienna High School,Kabowa | Kampala | 1 | 1 | 12 | 8 | 4 |
216 | St.Kizito Secondary School,Kabowa | Kampala | 0 | 3 | 8 | 4 | 3 |
217 | Hilton High School,Mukono | Mukono | 0 | 6 | 6 | 13 | 8 |
218 | Uganda Martyrs College,Ssonde | Mukono | 0 | 0 | 3 | 0 | 4 |
219 | Kitengeesa Comprehensive Ss | Masaka | 0 | 0 | 2 | 3 | 1 |
220 | Sayidina Abubakar Secondary School | Butambala | 0 | 1 | 9 | 13 | 7 |
221 | Blessed Sacrament Ss,Kimaanya | Masaka | 1 | 4 | 4 | 6 | 7 |
222 | M.M College,Wairaka | Jinja | 0 | 0 | 2 | 8 | 2 |
223 | Charity College School,Kakumiro | Kakumiro | 0 | 1 | 1 | 1 | 2 |
224 | Kashaka High School | Mbarara | 0 | 0 | 3 | 1 | 0 |
225 | Mbarara High School | Mbarara | 1 | 4 | 13 | 33 | 16 |
226 | Badru Kakungulu Ss,Kyazanga | Masaka | 1 | 0 | 10 | 2 | 6 |
227 | St.Pontiano Ngondwe Secondary School | Kayunga | 2 | 1 | 4 | 15 | 4 |
228 | Mentor Secondary School,Lira | Lira | 0 | 3 | 6 | 4 | 5 |
229 | Lakeside Secondary School | Masaka | 0 | 0 | 3 | 4 | 3 |
230 | Kisubi Mapeera Secondary School | Wakiso | 1 | 8 | 17 | 14 | 10 |
231 | Maama Janet Museveni Gilrs Ss | Ntungamo | 0 | 1 | 0 | 1 | 3 |
232 | Kairos High School | Kampala | 0 | 0 | 0 | 4 | 1 |
233 | Owobusobozi B.I. Modern Secondary School | Kagadi | 0 | 0 | 4 | 7 | 8 |
234 | Nazareth High School | Kiruhura | 0 | 1 | 2 | 4 | 7 |
235 | Bright Future Bwebajja Secondary School | Wakiso | 0 | 0 | 3 | 6 | 4 |
236 | Nabumali High School | Mbale | 1 | 0 | 7 | 14 | 11 |
237 | St.Marys Vocational School,Kyamuhunga | Bushenyi | 0 | 4 | 16 | 19 | 8 |
238 | Greenhill Academy,Kampala | Kampala | 2 | 4 | 16 | 17 | 21 |
239 | Luweero High School | Luweero | 0 | 2 | 6 | 8 | 5 |
240 | St.Francis Secondary School,Busunju | Mityana | 0 | 1 | 2 | 5 | 3 |
241 | Caltec Academy,Makerere | Kampala | 0 | 0 | 3 | 5 | 4 |
242 | Bombo Army Secondary School | Luweero | 0 | 2 | 21 | 22 | 14 |
243 | Greenlight High School,Kampala | Wakiso | 0 | 2 | 1 | 4 | 2 |
244 | Busuulwa Mem. Secondary School,Nabinene | Masaka | 0 | 0 | 0 | 3 | 1 |
245 | Buloba High School | Wakiso | 0 | 5 | 15 | 24 | 13 |
246 | Holy Cross Lake View Ss,Jinja | Jinja | 0 | 1 | 10 | 13 | 9 |
247 | Talents College,Mukono | Mukono | 0 | 0 | 4 | 5 | 4 |
248 | Mitala Maria Progressive Ss | Mpigi | 1 | 1 | 1 | 0 | 1 |
249 | St.Pauls College,Mbale | Mbale | 0 | 4 | 4 | 7 | 8 |
250 | St.Levis Secondary School,Nanywa-Bombo | Luweero | 0 | 2 | 0 | 2 | 2 |
251 | Urdt Tijhaar Community School | Kakumiro | 0 | 1 | 1 | 3 | 0 |
252 | St.Lucia Hill School,Namagoma | Wakiso | 0 | 0 | 2 | 7 | 4 |
253 | Kisaasi Muslim Secondary School | Kampala | 0 | 0 | 1 | 3 | 3 |
254 | St.Lawrence Citizens High School Horizon | Wakiso | 0 | 3 | 9 | 4 | 5 |
255 | Midfield Secondary School | Kampala | 0 | 3 | 4 | 15 | 8 |
256 | Green Hill Secondary School,Masaka | Masaka | 0 | 0 | 1 | 1 | 0 |
257 | Kitgum Comprehensive College | Kitgum | 0 | 0 | 1 | 0 | 2 |
258 | St.Josephs Vocational Secondary School | Mpigi | 0 | 0 | 0 | 2 | 1 |
259 | Christ The King Ss,Kyegulualso | Mubende | 0 | 0 | 0 | 2 | 1 |
260 | Kiwoko Citizens High School | Nakaseke | 0 | 0 | 0 | 2 | 1 |
261 | Majet Secondary School,Nansana | Wakiso | 0 | 0 | 0 | 2 | 1 |
262 | EntebbeSecondary School | Wakiso | 5 | 7 | 9 | 8 | 10 |
263 | St.Marys Girlsvoc. School,Mbarara | Mbarara | 0 | 1 | 6 | 16 | 14 |
264 | Nyaka Voc. Secondary School,Kambuga | Kanungu | 0 | 1 | 2 | 4 | 2 |
265 | Uganda Martyrs High School,Rubaga | Kampala | 1 | 1 | 6 | 7 | 9 |
266 | Mbuye Farm School | Rakai | 0 | 1 | 3 | 5 | 8 |
267 | St.Theresa Girls Vocational Ss,Ibanda | Ibanda | 0 | 0 | 1 | 4 | 2 |
268 | St.Marks Secondary School,Kabwohe | Sheema | 0 | 0 | 1 | 3 | 4 |
269 | Sheema Girls School | Sheema | 0 | 0 | 6 | 8 | 2 |
270 | Bombo Secondary School | Luweero | 0 | 0 | 6 | 12 | 6 |
271 | High Standard Secondary School,Kateera | Kiboga | 0 | 1 | 1 | 0 | 1 |
272 | St.Peters Secondary School,Mbale | Mbale | 0 | 0 | 2 | 2 | 0 |
273 | Kajjansi Progressive Secondary School | Wakiso | 3 | 3 | 5 | 8 | 9 |
274 | Oaks Of Righteousness High School,Bedmot | Kiryandongo | 0 | 0 | 3 | 4 | 2 |
275 | Tororo Girls School | Tororo | 0 | 1 | 15 | 13 | 17 |
276 | Uganda Martyrs Vocational & Ss,Nabweru | Wakiso | 0 | 1 | 1 | 8 | 7 |
277 | Luwero Secondary School | Luweero | 0 | 0 | 9 | 14 | 11 |
278 | Broadway High School,Kampala | Kampala | 1 | 1 | 0 | 0 | 3 |
279 | Mita College,Kawempe | Wakiso | 0 | 2 | 0 | 0 | 3 |
280 | St.Louis Girls Secondary School,Kambuga | Kanungu | 0 | 0 | 1 | 2 | 4 |
281 | Kyaddondo Secondary School | Wakiso | 0 | 9 | 29 | 45 | 29 |
282 | Kiboga Progressive Secondary School | Kiboga | 2 | 3 | 5 | 2 | 6 |
283 | St.Paul & Paulines Ss,Gayaza | Masaka | 0 | 1 | 1 | 3 | 2 |
284 | Trust High School,Kabubbu | Wakiso | 0 | 0 | 4 | 7 | 4 |
285 | St.Andrews Academy,Kisoro | Kisoro | 0 | 0 | 3 | 3 | 2 |
286 | St.Peters Secondary School,Nsambya | Kampala | 5 | 10 | 8 | 11 | 14 |
287 | Kibuli Secondary School | Kampala | 4 | 13 | 17 | 22 | 16 |
288 | Rena College,Mayuge | Mayuge | 0 | 2 | 8 | 7 | 13 |
289 | Hopeland High School,Najja | Buikwe | 0 | 2 | 2 | 0 | 1 |
290 | Kiira View Secondary School,Buwenge | Jinja | 0 | 1 | 3 | 7 | 4 |
291 | Ntungamo Girls High School | Ntungamo | 0 | 1 | 3 | 1 | 4 |
292 | Mulama Secondary School | Nakaseke | 0 | 1 | 2 | 2 | 7 |
293 | Global High School Omungyenyi | Ntungamo | 0 | 1 | 2 | 1 | 1 |
294 | St.Johns Secondary School,Buyambi | Mityana | 0 | 1 | 0 | 1 | 3 |
295 | Masaka Parents Secondary School | Masaka | 0 | 1 | 0 | 1 | 1 |
296 | St.Josephs Vocational Ss,Rushasha | Rukungiri | 0 | 0 | 2 | 3 | 3 |
297 | Kayunga Light College | Kayunga | 0 | 0 | 1 | 2 | 0 |
298 | St.James Secondary & Vocational School | Lwengo | 0 | 0 | 1 | 0 | 0 |
299 | Tal Christian High School | Masaka | 0 | 0 | 1 | 0 | 0 |
300 | St.Lawrence Muwanga Secondary School | Kiboga | 0 | 0 | 0 | 1 | 1 |
[weforms id=”5″]
Discussion about this post