The recently released Primary Leaving Examinations (PLE) 2023 results have unveiled an inspiring narrative of academic triumphs in Kampala.
With over 400 schools mapped under Kampala for PLE 2023, an impressive total of approximately 31,000 students were registered for the examinations.
The district’s overall performance reflects the dedication and hard work of both students and educators. Notably, Kampala boasts a commendable 28.3% of students passing exceptionally well in Division One, positioning the district among the top performers.
Diving into the details, it’s fascinating to discover that only four schools achieved the remarkable feat of having all their students pass in Division One. On the flip side, 11 schools, including 3 catering to special needs, saw none of their students secure Division One.
Let’s explore the top 100 schools that stand out as beacons of academic excellence in Kampala.
No | Schools in descending order | DIV1 | DIV2 | DIV3 | DIV4 | DIVU |
---|---|---|---|---|---|---|
1 | YUDESI PRIMARY SCHOOL | 90 | 0 | 0 | 0 | 0 |
2 | EBENEZER JUNIOR SCHOOL,TTULA | 27 | 0 | 0 | 0 | 0 |
3 | KAMPALA STANDARD PRIMARY SCHOOL,KYANJA | 22 | 0 | 0 | 0 | 0 |
4 | BRAIN BUTTONS GRAMMAR SCHOOL | 18 | 0 | 0 | 0 | 0 |
5 | GOLDEN STARS PRIMARY SCHOOL | 36 | 1 | 0 | 0 | 0 |
6 | GARFIELD PRIMARY SCHOOL | 25 | 1 | 0 | 0 | 0 |
7 | BRIGHT TRUST PRIMARY SCHOOL | 48 | 2 | 0 | 0 | 0 |
8 | GOOD TIMES PRIMARY SCHOOL,MPERERWE | 14 | 1 | 0 | 0 | 0 |
9 | RED ROCK JUNIOR SCHOOL | 38 | 3 | 0 | 0 | 0 |
10 | HORMISDALLEN DAY SCHOOL | 196 | 16 | 0 | 0 | 0 |
11 | BRAIN TREE PRIMARY SCHOOL KYANJA | 24 | 2 | 0 | 0 | 0 |
12 | TRINITY PRIMARY SCHOOL(KABOWA) | 46 | 4 | 0 | 0 | 0 |
13 | LUSOOSE PRIMARY SCHOOL | 28 | 3 | 0 | 0 | 0 |
14 | CREAMHILL PRIMARY SCHOOL | 36 | 4 | 0 | 0 | 0 |
15 | CASTLE JUNIOR SCHOOL | 32 | 4 | 0 | 0 | 0 |
16 | MBUYA PARENTS SCHOOL | 191 | 22 | 1 | 0 | 0 |
17 | WINSTON PRIMARY SCHOOL | 81 | 12 | 0 | 0 | 0 |
18 | KANSANGA HILL PRIMARY SCHOOL | 59 | 5 | 0 | 0 | 0 |
19 | EAGLETS PRIMARY SCHOOL | 36 | 6 | 0 | 0 | 0 |
20 | SIR APOLLO KAGGWA PRIMARY SCHOOL MENGO | 135 | 23 | 0 | 0 | 0 |
21 | SIR APOLLO KAGGWA P/S,NAKASERO | 90 | 16 | 0 | 0 | 0 |
22 | ELIANA JUNIOR SCHOOL | 39 | 7 | 0 | 0 | 0 |
23 | GLORIOUS PRIMARY SCHOOL | 65 | 12 | 0 | 0 | 0 |
24 | KAMPALA QUALITY PRIMARY SCHOOL | 133 | 27 | 0 | 0 | 0 |
25 | ST.KIZITO BWAISE PRIMARY SCHOOL | 53 | 6 | 0 | 0 | 1 |
26 | VICTORIA MUTUNDWE PRIMARY SCHOOL | 75 | 17 | 0 | 0 | 0 |
27 | MOTHER KEVIN MEMORIAL PRIMARY SCHOOL | 60 | 9 | 0 | 0 | 0 |
28 | RICH DAD JUNIOR SCHOOL | 35 | 8 | 0 | 0 | 0 |
29 | NATEETE PREPARATORY PRIMARY SCHOOL | 51 | 12 | 0 | 0 | 0 |
30 | KYANJA JUNIOR PRIMARY SCHOOL | 27 | 7 | 0 | 0 | 0 |
31 | GOLDEN JUNIOR SCHOOL,KAWAALA | 27 | 7 | 0 | 0 | 0 |
32 | KABOJJA JUNIOR PRIMARY SCHOOL | 200 | 45 | 1 | 0 | 0 |
33 | LITTLE STARS TENDERNESS PRIMARY SCHOOL | 28 | 3 | 0 | 0 | 0 |
34 | HORMISDALLEN MIXED DAY AND BOARDINGI | 129 | 38 | 0 | 0 | 0 |
35 | WINSTON STANDARD PRIMARY SCHOOL | 32 | 10 | 0 | 0 | 0 |
36 | DAFFODILS PRIMARY SCHOOL | 56 | 13 | 0 | 0 | 0 |
37 | BUNGA PRIMARY SCHOOL | 39 | 13 | 0 | 0 | 0 |
38 | SIR.APOLLO KAGGWA P/S,KITINTALE | 46 | 11 | 0 | 0 | 0 |
39 | SANCTA MARIA PREPARATORY SCHOOL | 54 | 20 | 0 | 0 | 0 |
40 | KAMPALA ACADEMY | 45 | 15 | 1 | 0 | 0 |
41 | KIBEDI PRIMARY SCHOOL | 36 | 14 | 0 | 0 | 0 |
42 | GOOD TIMES KAWAALA PRIMARY SCHOOL | 141 | 49 | 1 | 1 | 0 |
43 | SIR APOLLO KAGGWA PRIMARY SCHOOL,KISAASI | 95 | 38 | 0 | 0 | 0 |
44 | ELYON PRIMARY SCHOOL | 43 | 15 | 1 | 0 | 0 |
45 | VICTORIOUS PRIMARY SCHOOL | 223 | 74 | 1 | 0 | 0 |
46 | BRIGHT CHILDREN PRIMARY SCHOOL,KAWEMPE | 35 | 15 | 0 | 0 | 0 |
47 | ST.STEPHENS CHURCH KISUGU P/S | 14 | 6 | 0 | 0 | 0 |
48 | BUSEGA PREPARATORY SCHOOL | 65 | 28 | 0 | 0 | 0 |
49 | MAKINDYE JUNIOR SCHOOL | 35 | 17 | 0 | 0 | 0 |
50 | CITY PARENTS SCHOOL | 124 | 42 | 1 | 0 | 0 |
51 | KAMPALA MODEL PRIMARY SCHOOL | 40 | 20 | 0 | 0 | 0 |
52 | NAMIREMBE PARENTS PRIMARY SCHOOL | 101 | 30 | 4 | 0 | 0 |
53 | SUPERIOR PRIMARY SCHOOL | 31 | 16 | 0 | 0 | 0 |
54 | KAMPALA PREPARATORY SCHOOL | 57 | 24 | 0 | 0 | 0 |
55 | BRIGHT COMMUNITY PRIMARY SCHOOL KYEBANDO | 25 | 13 | 0 | 0 | 0 |
56 | ALL SAINTS CHRISTIAN SCHOOL | 15 | 8 | 0 | 0 | 0 |
57 | TRINITY PRIMARY SCHOOL(BUKOTO) | 48 | 15 | 0 | 0 | 0 |
58 | KAWUKU PARENTS SCHOOL | 43 | 18 | 0 | 0 | 0 |
59 | GREEN HILL ACADEMY | 176 | 64 | 2 | 0 | 0 |
60 | ST.FRANCIS NTINDA,KIGOOWA | 136 | 77 | 0 | 0 | 0 |
61 | MIVULE PRIMARY SCHOOL | 24 | 14 | 0 | 0 | 0 |
62 | KAMPALA PARENTS SCHOOL | 145 | 63 | 2 | 1 | 0 |
63 | EDINANCE PRIMARY SCHOOL | 27 | 11 | 0 | 0 | 0 |
64 | TREESHADE PRIMARY SCHOOL | 34 | 19 | 1 | 0 | 0 |
65 | KABALAGALA PARENTS SCHOOL | 54 | 26 | 1 | 0 | 0 |
66 | GOOD HOPE NABULAGALA PRIMARY SCHOOL | 28 | 18 | 0 | 0 | 0 |
67 | JOY PRIMARY SCHOOL | 21 | 14 | 0 | 0 | 0 |
68 | THE AGA KHAN PRIMARY SCHOOL | 58 | 27 | 0 | 0 | 0 |
69 | KAWTHARA BUKOTO QURAN SCHOOL | 22 | 15 | 0 | 0 | 0 |
70 | PEAK PRIMARY SCHOOL | 38 | 26 | 0 | 0 | 0 |
71 | TRINITY LOVE SCHOOL,NYANAMA | 19 | 13 | 0 | 0 | 0 |
72 | ST.BALIKUDDEMBE PRIMARY SCHOOL | 16 | 11 | 0 | 0 | 0 |
73 | LOHANA ACADEMY | 68 | 35 | 0 | 0 | 0 |
74 | BRIGHT JUNIOR SCHOOL | 24 | 14 | 1 | 0 | 0 |
75 | KAWEMPE DECOROUS SCHOOL | 31 | 22 | 0 | 0 | 0 |
76 | SIR APOLLO KAGGWA ROAD PRIMARY SCHOOL | 114 | 78 | 2 | 0 | 0 |
77 | LUBIRI NABAGEREKA PRIMARY SCHOOL | 41 | 28 | 1 | 0 | 0 |
78 | CITY JUNIOR SCHOOL | 28 | 21 | 0 | 0 | 0 |
79 | ALPHA AND OMEGA PRIMARY SCHOOL | 22 | 15 | 1 | 0 | 0 |
80 | KAMPALA JUNIOR KITANTE PRIMARY SCHOOL | 76 | 51 | 2 | 0 | 0 |
81 | KYATEREKERA PRIMARY SCHOOL | 73 | 48 | 0 | 0 | 0 |
82 | TRAIN UP A CHILD SCHOOL,NAJJANANKUMBI | 45 | 33 | 2 | 0 | 0 |
83 | ST.ANGELLA PRIMARY SCHOOL | 37 | 32 | 0 | 0 | 0 |
84 | DREAM AFRICA SCHOOL,KABOWA | 30 | 20 | 0 | 0 | 0 |
85 | SHEEHAN STANDARD PRIMARY SCHOOL | 19 | 17 | 0 | 0 | 0 |
86 | CLEVERS ORIGIN JUNIOR SCHOOL | 44 | 40 | 0 | 0 | 0 |
87 | CLEVELAND HILL PRIMARY SCHOOL | 55 | 53 | 0 | 0 | 0 |
88 | MILDCARE PARENTS SCHOOL | 74 | 49 | 3 | 0 | 0 |
89 | VICTORY JUNIOR SCHOOL,KABOWA | 1 | 1 | 0 | 0 | 0 |
90 | BP.CIPRIANO KIHANGIRE PRIMARY SCHOOL | 67 | 62 | 2 | 0 | 0 |
91 | MUNYONYO PARENTS PRIMARY SCHOOL | 17 | 18 | 0 | 0 | 0 |
92 | KONGE PARENTS ACADEMY SCHOOL | 31 | 19 | 0 | 0 | 0 |
93 | MONNARICH NURSERY & PRIMARY SCHOOL | 24 | 26 | 0 | 0 | 0 |
94 | ST.BENEDICTS NALUKOLONGO PRIMARY SCHOOL | 17 | 19 | 0 | 0 | 0 |
95 | SOUVENIR PRIMARY SCHOOL | 17 | 16 | 1 | 0 | 0 |
96 | KAIROS PRIMARY SCHOOL,MUYENGA | 12 | 11 | 1 | 0 | 0 |
97 | LOHANA PRIMARY SCHOOL | 11 | 13 | 0 | 0 | 0 |
98 | SILVER SPOON PRIMARY SCHOOL | 39 | 39 | 0 | 0 | 0 |
99 | NSANGI PRIMARY SCHOOL,MAKERERE | 24 | 26 | 1 | 0 | 0 |
100 | TRAIN A CHILD PRIMARY SCHOOL BUGOLOBI | 84 | 83 | 2 | 1 | 0 |
Discussion about this post