Education and Sports minister Janet Museveni has on Friday morning released the 2022 Uganda Advanced Certificate of Examinations (UACE) results from the Office of the President Auditorium in Kampala.
Female candidates have beat their male counterparts in the 2022 Uganda Advanced Certificate of Education (UACE) examinations, a trend that has been observed for the last four consecutive years.
According to Uneb, one of the 97, 890 candidates at the November 21-December 9, 2022 UACE exams wrote on answer sheets: “Dear Mr. Examiner, you are still wasting time on me when there are more serious candidates?”
According to the executive director of Uganda National Examinations Board (Uneb), Daniel Odongo, out of the 96,557 candidates who sat for the examinations, 40,219 were females and 56,023 were males.
According to Odongo, female candidates proportionally performed better than their male counterparts despite their candidature being fewer than that of their counterparts.
Uneb results released on Friday showed that the percentage of passes at the upper level of 3 and 2 principal passes are higher while the percentage of passes at the lower level and failure rate among girls are lower than boys.
Unlike at UCE and PLE where boys beat girls, the trend has been consistent at A’Level where girls have beat their male counterparts at A’level for the last four consecutive years.
The list is based, primarily on the number of candidates with 20 points out of 20 points in each school.
Based on this criteria, these are the only schools with students scored 20 points out of 20 points, in order of rank:
St.Mary’s Secondary School,Kitende (Wakiso), Ntare School (Mbarara), King’s College,Budo (Wakiso) Bp.Cipriano Kihangire Secondary School (Kampala) St.Mary’s College,Lugazi (Buikwe) and St.Mary’s College,Kisubi (Wakiso).
Posn | Sch | District | No. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | St.Mary's Sec Sch,Kitende | Wakiso | 17 | |||||||
2 | Ntare Sch | Mbarara | 13 | |||||||
3 | King's College,Budo | Wakiso | 11 | |||||||
4 | Bp.Cipriano Kihangire Sec Sch | Kampala | 7 | |||||||
5 | St.Mary's College,Lugazi | Buikwe | 7 | |||||||
6 | St.Mary's College,Kisubi | Wakiso | 6 | |||||||
7 | Gayaza High Sch | Wakiso | 5 | |||||||
8 | Lubiri Sec Sch | Kampala | 5 | |||||||
9 | Mandela Sec Sch,Hoima | Hoima | 5 | |||||||
10 | Seeta High Sch,Mukono | Mukono | 5 | |||||||
11 | Gombe Sec Sch | Butambala | 4 | |||||||
12 | Kibuli Sec Sch | Kampala | 4 | |||||||
13 | Seeta High Sch | Mukono | 4 | |||||||
14 | Uganda Martyrs Ss,Namugongo | Wakiso | 4 | |||||||
15 | Bright College,Nawanende | Kamuli | 3 | |||||||
16 | Bulooba Royal College | Wakiso | 3 | |||||||
17 | Citizens Sec Sch,Ibanda | Ibanda | 3 | |||||||
18 | Kinaawa High Sch,Mugongo | Wakiso | 3 | |||||||
19 | Light Academy Sec Sch | Wakiso | 3 | |||||||
20 | Maryhill High Sch | Mbarara | 3 | |||||||
21 | Mengo Sec Sch | Kampala | 3 | |||||||
22 | Seeta High Sch "A" Level Campus | Mukono | 3 | |||||||
23 | Seeta High Sch Green Campus,Mukono | Mukono | 3 | |||||||
24 | Seroma Christian High Sch | Mukono | 3 | |||||||
25 | Central College,Mityana | Mityana | 2 | |||||||
26 | Fort Portal Sec Sch | Kabarole | 2 | |||||||
27 | Ibanda Sec Sch | Ibanda | 2 | |||||||
28 | Kinaawa High Sch,Kawempe | Wakiso | 2 | |||||||
29 | Kisozi High Sch | Wakiso | 2 | |||||||
30 | Kitende Sec Sch | Wakiso | 2 | |||||||
31 | Makindye Sec Sch | Kampala | 2 | |||||||
32 | Masaka Sec Sch | Masaka | 2 | |||||||
33 | Mbarara High Sch | Mbarara | 2 | |||||||
34 | Mengo Sec Sch Annex | Kampala | 2 | |||||||
35 | Mt.St.Mary's,Namagunga | Mukono | 2 | |||||||
36 | Namungoona High Sch | Kampala | 2 | |||||||
37 | Ntungamo Girls' High Sch | Ntungamo | 2 | |||||||
38 | Our Lady Of Africa Sec Sch | Mukono | 2 | |||||||
39 | Sseke Sec Sch | Lwengo | 2 | |||||||
40 | St.Henry's College,Kitovu | Masaka | 2 | |||||||
41 | St.Joseph's Sec Sch,Naggalama | Mukono | 2 | |||||||
42 | St.Lawrence Sec Sch,Ssonde | Mukono | 2 | |||||||
43 | St.Mary's Voc Sch,Kyamuhunga | Bushenyi | 2 | |||||||
44 | Trinity College,Nabbingo | Wakiso | 2 | |||||||
45 | Amus College Sch | Bukedea | 1 | |||||||
46 | Blessed Sacrament Ss,Kimaanya | Masaka | 1 | |||||||
47 | Buddo Sec Sch | Wakiso | 1 | |||||||
48 | Bugisu High Sch | Mbale | 1 | |||||||
49 | Buloba High Sch | Wakiso | 1 | |||||||
50 | Busiika Muslim Sec Sch | Luweero | 1 | |||||||
51 | Cornerstone Leadership Academy | Nakasongola | 1 | |||||||
52 | Duhaga Sec Sch | Hoima | 1 | |||||||
53 | Exodus College Sch,Mmende | Wakiso | 1 | |||||||
54 | God's Way High Sch,Maganjo | Wakiso | 1 | |||||||
55 | Greenhill Academy,Kampala | Kampala | 1 | |||||||
56 | Greenlight Islamic Ss,Nansana | Wakiso | 1 | |||||||
57 | Highlight Sec Sch,Kadama | Kibuku | 1 | |||||||
58 | Hilton High Sch,Mukono | Mukono | 1 | |||||||
59 | Iganga High Sch | Iganga | 1 | |||||||
60 | Iganga Sec Sch | Iganga | 1 | |||||||
61 | Immaculate Heart Girls Sch | Rukungiri | 1 | |||||||
62 | Isingiro Sec Sch | Isingiro | 1 | |||||||
63 | Jakayz Sec Sch,Kabowa | Kampala | 1 | |||||||
64 | Jinja Progressive Sec Sch | Jinja | 1 | |||||||
65 | Jinja Progressive Sec Sch Annex | Jinja | 1 | |||||||
66 | Kajjansi Progressive Sec Sch | Wakiso | 1 | |||||||
67 | Kiira College,Butiki | Jinja | 1 | |||||||
68 | Kisoro Vision Sec Sch | Kisoro | 1 | |||||||
69 | Kisubi Mapeera Sec Sch | Wakiso | 1 | |||||||
70 | Kitagata High Sch | Sheema | 1 | |||||||
71 | Kiyanga Voc. Sec Sch,Bushenyi | Mitooma | 1 | |||||||
72 | Kololo Sec Sch | Kampala | 1 | |||||||
73 | Kyaddondo Sec Sch | Wakiso | 1 | |||||||
74 | Kyasanku Hill College | Mpigi | 1 | |||||||
75 | Light Sec Sch,Nyabubare | Bushenyi | 1 | |||||||
76 | London College Of St.Lawrence | Wakiso | 1 | |||||||
77 | Makerere College Sch,Mulawa | Wakiso | 1 | |||||||
78 | Masaka Sec Sch Annex | Masaka | 1 | |||||||
79 | Mbale Sec Sch | Mbale | 1 | |||||||
80 | Mother Kevin College,Mabira | Buikwe | 1 | |||||||
81 | Mpoma Sch Satellite Campus | Mukono | 1 | |||||||
82 | Naalya Sec Sch,Namugongo | Wakiso | 1 | |||||||
83 | Naggalama Islamic Institute | Mukono | 1 | |||||||
84 | Naggalama Sec Sch | Mukono | 1 | |||||||
85 | Namilyango College | Mukono | 1 | |||||||
86 | Namiryango Sec Sch | Mukono | 1 | |||||||
87 | Ndejje Sec Sch | Luweero | 1 | |||||||
88 | Onwards & Upwards Ss,Buloba | Wakiso | 1 | |||||||
89 | Oxford Sec Sch,Ibanda | Ibanda | 1 | |||||||
90 | Pride Academy,Kampala | Kampala | 1 | |||||||
91 | Sacred Heart Sec Sch,Mushanga | Sheema | 1 | |||||||
92 | St Michael Sec Sch, Amen | Soroti | 1 | |||||||
93 | St.Andrea Kahwa's College,Hoima | Hoima | 1 | |||||||
94 | St.Elizabeth Sec Sch,Nkoowe | Wakiso | 1 | |||||||
95 | St.George High Sch,Wakiso | Wakiso | 1 | |||||||
96 | St.John Paul Ii College,Gulu | Gulu | 1 | |||||||
97 | St.Jude's Sec Sch,Katende | Mpigi | 1 | |||||||
98 | St.Julian High Sch Annex,Gayaza | Wakiso | 1 | |||||||
99 | St.Julian High Sch,Gayaza | Wakiso | 1 | |||||||
100 | St.Maria Goretti Ss,Katende | Mpigi | 1 | |||||||
101 | St.Mark's College,Namagoma | Wakiso | 1 | |||||||
102 | St.Mary's Sec Sch,Ssanje | Kyotera | 1 | |||||||
103 | St.Noa Mawagali Sec Sch,Jinja | Buikwe | 1 | |||||||
104 | Standard College,Ntungamo | Ntungamo | 1 | |||||||
105 | Wakatayi Sec Sch | Luweero | 1 | |||||||
106 | Wampewo Ntakke Sec Sch | Wakiso | 1 |
Discussion about this post