PLE 2022 was conducted between November 8th and 9th 2022, with a total of 832,810 candidates registered from 14,153 examination centers. Of these, 51.9 percent of the total registered candidates were females and 48.1 percent were males.
Of these, 583,769 were funded under the Universal Primary Education-UPE program, and 249,041 were non-UPE candidates.
Worth to note:
- Schools ordered not to increase fees
- S1 Selection Feb 2 & 3 at UMA hall
- S1 First Term starts Feb 20
Getting aggregates 4 in 4 subjects is considered the highest achievement /pass at PLE. This means a student managed to score a Distinction one in each subject.
The results released by the First Lady, Janet Museveni show that 150 schools had at least a student scoring aggregate 4.
Top 20 schools with aggregates 4 in 4
Posn | School | District | No. of 4's | |
---|---|---|---|---|
1 | HILLSIDE PRIMARY SCHOOL | KIRA M/C | 99 | |
2 | HORMISDALLEN DAY SCHOOL | KAMPALA | 46 | |
3 | MOTHER MANJERI PRIMARY SCHOOL | KIRA M/C | 38 | |
4 | HORMISDALLEN PRIMARY SCHOOL,GAYAZA | WAKISO | 35 | |
5 | KASAANA JUNIOR SCHOOL | MASAKA CITY | 28 | |
6 | EL-SHADDAI PRIMARY SCHOOL | GULU CITY | 25 | |
7 | LITTLE MUHEJI PRIMARY SCHOOL,NANSANA | NANSANA M/C | 23 | |
8 | NAMUGONGO GIRLS PRIMARY SCHOOL | KIRA M/C | 21 | |
9 | SEETA JUNIOR SCHOOL,MBALALA | MUKONO MAIN | 18 | |
10 | VICTORIOUS PRIMARY SCHOOL MUKONO | MUKONO MAIN | 18 | |
11 | BISHOP ASILI MEM. NURSERY PRIMARY SCHOOL | KABALE M/C | 16 | |
12 | KAMPALA PARENTS SCHOOL | KAMPALA | 16 | |
13 | LEO'S JUNIOR PRIMARY SCHOOL | MASAKA CITY | 16 | |
14 | NKOKONJERU PRIMARY SCHOOL | MBALE CITY | 16 | |
15 | HORMISDALLEN KIRINNYA PRIMARY SCHOOL | KIRA M/C | 13 | |
16 | KAMPALA QUALITY PRIMARY SCHOOL | KAMPALA | 12 | |
17 | GOOD TIMES KAWAALA PRIMARY SCHOOL | KAMPALA | 10 | |
18 | MOTHER LUDIA PRIMARY SCHOOL | GULU CITY | 9 | |
19 | ESTEEM JUNIOR SCHOOL,WAKISO | WAKISO | 8 | |
20 | MOTHER CARE PRIMARY SCHOOL | NTUNGAMO M/C | 8 |
info@ugstandard.com
0742039364 Whatsapp
Discussion about this post